Irwin Martin
| Age: | 34 Years (5/61) |
|---|---|
| Place of Birth: |
Hastings
61 Caps / 3 Goals 6 U21 caps / 0 Goals |
| Nationality: |
England
3 Caps / 0 Goals 18 U21 caps / 1 Goals 18 U18 caps / 0 Goals |
| Other Nationalities: |
Canada 
|
| Favorite Foot: | Left |
| Cur. Location: | Brașov |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #71; National Ranking: #8 | |
| Team: |
Drink Team
(Romania)
|
|---|---|
City Match suspension for 1 games | |
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Drink Team
(Romania)
|
|---|---|
City Match suspension for 1 games | |
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Positioning |
+2 |
100
|
|
Game Vision |
100
|
||
Marking |
99
|
||
Technique |
+2 |
97
|
|
Dribbling |
95
|
||
First Touch |
95
|
||
Jumping |
17
|
||
Set Pieces |
13
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
| Total: | 716 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
73
|
|
Decisions |
50
|
|
| Total: | 523 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Trofeul IP | 1 | 91 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| EZ Cup | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Ro Supercup | 1 | 90 | 3,00 | 0 | 0 | 0 | 1 | 0 |
| CL | 1 | 90 | 7,00 | 0 | 0 | 1 | 0 | 0 |
| Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 406 | 31287 | 5,75 | 11 | 63 | 3 | - | - |
| Int. Career | 39 | 2791 | 6,13 | 1 | 9 | 1 | - | - |
| CT - Career | 67 | 4946 | 5,70 | 3 | 18 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6541/8764 | Effectiveness | 75% | Key Passes | 509 (6%) | |||||
| Completed Long Passes / Total Long Passes | 889/1435 | Effectiveness | 62% | Key Long Passes | 337 (23%) | |||||
| Completed Crosses / Crosses | 175/241 | Effectiveness | 73% | |||||||
| Dribbles Won / Total Dribbles | 259/385 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 33/57 | Effectiveness | 58% | Goals | 11 (33%) | |||||
| Long Shots on Goal / Long Shots | 1/11 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 957/1486 | Effectiveness | 64% | Key Tackles | 584 (39%) | |||||
| Key Interceptions / Interceptions | 2680/3503 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 421/432 | Effectiveness | 97% | Key Headers | 2 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,63 | Totals | 3503 | |||||||
| Tackles | 3,66 | Totals | 1486 | |||||||
| Key Tackles | 1,44 | Totals | 584 | |||||||
| Covered Distance | 10,94 km | Totals | 4440,6 km | |||||||
| Passes | 21,59 | Totals | 8764 | |||||||
| Key Passes | 1,25 | Totals | 509 | |||||||
| Crosses | 0,59 | Totals | 241 | |||||||
| Shots | 0,14 | Totals | 57 | |||||||
| Shots on Goal | 0,08 | Totals | 33 | |||||||
| Fouls Suffered | 0,20 | Totals | 80 | |||||||
| Fouls Committed | 0,27 | Totals | 109 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||


City Match suspension for 1 games
Tackling