Irwin Zunino
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Drink Team B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
100
|
|
Positioning |
+6 |
100
|
|
Marking |
100
|
||
Game Vision |
96
|
||
First Touch |
91
|
||
Technique |
+6 |
81
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 568 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
100
|
|
Flair |
90
|
|
Anticipation |
75
|
|
Decisions |
48
|
|
Concentration |
0
|
|
| Total: | 413 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| B League | 1 | 45 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| CL | 1 | 44 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| ROCONF | 1 | 44 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 124 | 7444 | 5,94 | 0 | 15 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1416/1909 | Effectiveness | 74% | Key Passes | 129 (7%) | |||||
| Completed Long Passes / Total Long Passes | 302/472 | Effectiveness | 64% | Key Long Passes | 111 (24%) | |||||
| Completed Crosses / Crosses | 7/20 | Effectiveness | 35% | |||||||
| Dribbles Won / Total Dribbles | 37/97 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 377/479 | Effectiveness | 79% | Key Tackles | 116 (24%) | |||||
| Key Interceptions / Interceptions | 634/980 | Effectiveness | 65% | |||||||
| Headers Won / Total Headers | 23/24 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,90 | Totals | 980 | |||||||
| Tackles | 3,86 | Totals | 479 | |||||||
| Key Tackles | 0,94 | Totals | 116 | |||||||
| Covered Distance | 8,06 km | Totals | 999,4 km | |||||||
| Passes | 15,40 | Totals | 1909 | |||||||
| Key Passes | 1,04 | Totals | 129 | |||||||
| Crosses | 0,16 | Totals | 20 | |||||||
| Shots | 0,01 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,12 | Totals | 15 | |||||||
| Fouls Committed | 0,21 | Totals | 26 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
