Pedrinho Pacífico Sossegado Tranquilão
| Age: | 22 Years (10/59) |
|---|---|
| Place of Birth: |
Rio de Janeiro
10 U21 caps / 0 Goals |
| Nationality: |
Brazil
22 U21 caps / 2 Goals 25 U18 caps / 3 Goals |
| Other Nationalities: |
Portugal 
|
| Favorite Foot: | Left |
| Cur. Location: | Olhão |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2482; National Ranking: #90 | |
| Team: |
Diabos B
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 27 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Diabos B
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
+2 |
100
|
|
Dribbling |
+2 |
100
|
|
Finishing |
96
|
||
Positioning |
93
|
||
First Touch |
62
|
||
Game Vision |
34
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 485 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 190 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
+2 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 105,4% |
| Skills per week: | 9,71 |
| Skills: | 785 |
| ME Mental Skills: | 190 |
| Total: | 975 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-6-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 83 | 5568 | 6,29 | 16 | 28 | 6 | - | - |
| Int. Career | 47 | 2198 | 6,13 | 5 | 23 | 1 | - | - |
| CT - Career | 10 | 908 | 7,10 | 0 | 9 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 679/1106 | Effectiveness | 61% | Key Passes | 148 (13%) | |||||
| Completed Long Passes / Total Long Passes | 109/228 | Effectiveness | 48% | Key Long Passes | 63 (28%) | |||||
| Completed Crosses / Crosses | 522/1009 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 253/457 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 54/142 | Effectiveness | 38% | Goals | 16 (30%) | |||||
| Long Shots on Goal / Long Shots | 3/22 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 39/115 | Effectiveness | 34% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 39/348 | Effectiveness | 11% | |||||||
| Headers Won / Total Headers | 27/33 | Effectiveness | 82% | Key Headers | 6 (18%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,19 | Totals | 348 | |||||||
| Tackles | 1,39 | Totals | 115 | |||||||
| Key Tackles | 0,01 | Totals | 1 | |||||||
| Covered Distance | 7,35 km | Totals | 610,4 km | |||||||
| Passes | 13,33 | Totals | 1106 | |||||||
| Key Passes | 1,78 | Totals | 148 | |||||||
| Crosses | 12,16 | Totals | 1009 | |||||||
| Shots | 1,71 | Totals | 142 | |||||||
| Shots on Goal | 0,65 | Totals | 54 | |||||||
| Fouls Suffered | 0,94 | Totals | 78 | |||||||
| Fouls Committed | 0,11 | Totals | 9 | |||||||
| Offsides | 0,71 | Totals | 59 | |||||||

Options
Pedrinho Pacífico Sossegado Tran

Technique
