Rodrigão Pacífico Sossegado Tranquilão
| Age: | 35 Years (10/46) |
|---|---|
| Place of Birth: |
Rio de Janeiro
2 Caps / 0 Goals 20 U18 caps / 1 Goals |
| Nationality: |
Brazil
95 Caps / 31 Goals 32 U21 caps / 1 Goals 4 U18 caps / 0 Goals |
| Other Nationalities: |
USA ![]() Portugal 
|
| Favorite Foot: | Left |
| Cur. Location: | New York |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #807; National Ranking: #32 | |
| Team: |
Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Rio de Janeiro Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 27 | |
| Wife: | None | |
| Shop | None | |
| Houses | Lisboa | |
| Other Players |
| Team: |
Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Rio de Janeiro Under 21 | From 29/10/2024 to present date | 455 days |
|---|---|---|
| Rio de Janeiro Under 18 | From 08/10/2023 to 28/10/2024 | 386 days |
| Porto Under 18 | From 21/05/2023 to 08/10/2023 | 140 days |
| Firenze Under 21 | From 28/07/2022 to 19/12/2022 | 144 days |
| Mulambada U19 | From 01/02/2021 to 07/06/2021 | 126 days |
| Rio de Janeiro Under 21 | From 02/10/2020 to 02/12/2020 | 61 days |
| Technical Skills | |||
|---|---|---|---|
Finishing |
99
|
||
Game Vision |
98
|
||
Dribbling |
+2 |
98
|
|
Positioning |
97
|
||
Technique |
+2 |
97
|
|
First Touch |
97
|
||
Tackling |
96
|
||
Long Shots |
9
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 691 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Anticipation |
75
|
|
| Total: | 555 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
97
|
|
Acceleration |
+2 |
97
|
|
Stamina |
95
|
||
| Total: | 289 | ||
| Summary | |
|---|---|
| Training Efficiency: | 88% |
| Skills per week: | 3,39 |
| Skills: | 980 |
| ME Mental Skills: | 555 |
| Total: | 1535 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-6-10-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USSF Dev Final | 1 | 92 | 10,00 | 2 | 2 | 0 | 0 | 0 |
| Club World Cup of Gems | 1 | 29 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 445 | 25294 | 6,70 | 316 | 203 | 30 | - | - |
| Int. Career | 131 | 6980 | 6,33 | 32 | 61 | 3 | - | - |
| CT - Career | 22 | 1838 | 6,45 | 1 | 5 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4977/7597 | Effectiveness | 66% | Key Passes | 1208 (16%) | |||||
| Completed Long Passes / Total Long Passes | 642/1085 | Effectiveness | 59% | Key Long Passes | 338 (31%) | |||||
| Completed Crosses / Crosses | 519/966 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 1041/1758 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 1003/1591 | Effectiveness | 63% | Goals | 316 (32%) | |||||
| Long Shots on Goal / Long Shots | 10/84 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 910/1246 | Effectiveness | 73% | Key Tackles | 342 (27%) | |||||
| Key Interceptions / Interceptions | 1275/3674 | Effectiveness | 35% | |||||||
| Headers Won / Total Headers | 270/297 | Effectiveness | 91% | Key Headers | 92 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,26 | Totals | 3674 | |||||||
| Tackles | 2,80 | Totals | 1246 | |||||||
| Key Tackles | 0,77 | Totals | 342 | |||||||
| Covered Distance | 7,85 km | Totals | 3493,9 km | |||||||
| Passes | 17,07 | Totals | 7597 | |||||||
| Key Passes | 2,71 | Totals | 1208 | |||||||
| Crosses | 2,17 | Totals | 966 | |||||||
| Shots | 3,58 | Totals | 1591 | |||||||
| Shots on Goal | 2,25 | Totals | 1003 | |||||||
| Fouls Suffered | 0,62 | Totals | 277 | |||||||
| Fouls Committed | 0,30 | Totals | 135 | |||||||
| Offsides | 0,11 | Totals | 48 | |||||||

Options
Rodrigão Pacífico Sossegado Tran


Finishing
