MFSZ Szuperkupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 71 | 1 | |
| 2º | 27 | 15 | 0 | |
| 3º | 29 | 22 | 0 | |
| 4º | 32 | 37 | 0 | |
| 5º | 26 | 46 | 0 | |
| 6º | 36 | 47 | 0 | |
| 7º | 38 | 56 | 0 | |
| 8º | 42 | 93 | 0 | |
| 9º | 30 | 93 | 0 | |
| 10º | 31 | 93 | 0 | |
| 11º | 28 | 93 | 0 | |
| 12º | 27 | 93 | 0 | |
| 13º | 21 | 93 | 0 | |
| 14º | 27 | 93 | 0 | |
| 15º | 27 | 93 | 0 |

