Richard John
14. Richard John,
M C
(133657)
| Age: | 27 Years (97/55) |
|---|---|
| Place of Birth: |
Denver
9 U21 caps / 2 Goals |
| Nationality: | USA |
| Favorite Foot: | Left |
| Cur. Location: | Zalaegerszeg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3837; National Ranking: #64 | |
| Team: |
Böhönye FC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Böhönye FC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
99
|
||
Finishing |
92
|
||
Game Vision |
48
|
||
First Touch |
42
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 581 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Anticipation |
17
|
|
Composure |
0
|
|
| Total: | 417 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
40
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 87,7% |
| Skills per week: | 5,35 |
| Skills: | 881 |
| ME Mental Skills: | 417 |
| Total: | 1298 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-5-2-4-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Szuperkupa | 1 | 93 | 2,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 2 | 180 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| CL | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 130 | 10837 | 5,98 | 14 | 39 | 3 | - | - |
| CT - Career | 9 | 818 | 6,33 | 2 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2184/3583 | Effectiveness | 61% | Key Passes | 421 (12%) | |||||
| Completed Long Passes / Total Long Passes | 81/171 | Effectiveness | 47% | Key Long Passes | 30 (18%) | |||||
| Completed Crosses / Crosses | 105/227 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 325/548 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 47/148 | Effectiveness | 32% | Goals | 14 (30%) | |||||
| Long Shots on Goal / Long Shots | 19/81 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 234/460 | Effectiveness | 51% | Key Tackles | 103 (22%) | |||||
| Key Interceptions / Interceptions | 631/1311 | Effectiveness | 48% | |||||||
| Headers Won / Total Headers | 49/61 | Effectiveness | 80% | Key Headers | 6 (10%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,08 | Totals | 1311 | |||||||
| Tackles | 3,54 | Totals | 460 | |||||||
| Key Tackles | 0,79 | Totals | 103 | |||||||
| Covered Distance | 10,32 km | Totals | 1341,6 km | |||||||
| Passes | 27,56 | Totals | 3583 | |||||||
| Key Passes | 3,24 | Totals | 421 | |||||||
| Crosses | 1,75 | Totals | 227 | |||||||
| Shots | 1,14 | Totals | 148 | |||||||
| Shots on Goal | 0,36 | Totals | 47 | |||||||
| Fouls Suffered | 0,56 | Totals | 73 | |||||||
| Fouls Committed | 0,34 | Totals | 44 | |||||||
| Offsides | 0,08 | Totals | 10 | |||||||

Options
Richard John

Tackling
