Balázs Bernát
4. Balázs Bernát,
D C
(152166)
| Age: | 28 Years (40/59) |
|---|---|
| Place of Birth: |
Miskolc
39 Caps / 2 Goals |
| Nationality: | Hungary |
| Favorite Foot: | Right |
| Cur. Location: | Zalaegerszeg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2371; National Ranking: #98 | |
| Team: |
Böhönye FC
(Hungary)
|
|---|---|
City Match suspension for 1 games Suspended for 1 match(es) on competition: Qualification - Play-Offs | |
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Böhönye FC
(Hungary)
|
|---|---|
City Match suspension for 1 games Suspended for 1 match(es) on competition: Qualification - Play-Offs | |
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Marking |
100
|
||
Tackling |
98
|
||
Heading |
98
|
||
Technique |
87
|
||
Positioning |
70
|
||
First Touch |
49
|
||
Game Vision |
37
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 539 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Anticipation |
97
|
|
Composure |
0
|
|
| Total: | 497 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
5
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
99
|
||
Acceleration |
99
|
||
Stamina |
99
|
||
| Total: | 297 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,5% |
| Skills per week: | 4,43 |
| Skills: | 836 |
| ME Mental Skills: | 497 |
| Total: | 1333 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 3-4-4-5-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Szuperkupa | 1 | 93 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 90 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| Career | 136 | 12212 | 5,64 | 26 | 8 | 2 | - | - |
| CT - Career | 39 | 3491 | 4,67 | 2 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1912/2890 | Effectiveness | 66% | Key Passes | 84 (3%) | |||||
| Completed Long Passes / Total Long Passes | 94/187 | Effectiveness | 50% | Key Long Passes | 25 (13%) | |||||
| Completed Crosses / Crosses | 6/12 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 65/183 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 34/52 | Effectiveness | 65% | Goals | 26 (76%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 598/978 | Effectiveness | 61% | Key Tackles | 425 (43%) | |||||
| Key Interceptions / Interceptions | 1245/1580 | Effectiveness | 79% | |||||||
| Headers Won / Total Headers | 161/163 | Effectiveness | 99% | Key Headers | 6 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,62 | Totals | 1580 | |||||||
| Tackles | 7,19 | Totals | 978 | |||||||
| Key Tackles | 3,12 | Totals | 425 | |||||||
| Covered Distance | 10,72 km | Totals | 1458,3 km | |||||||
| Passes | 21,25 | Totals | 2890 | |||||||
| Key Passes | 0,62 | Totals | 84 | |||||||
| Crosses | 0,09 | Totals | 12 | |||||||
| Shots | 0,38 | Totals | 52 | |||||||
| Shots on Goal | 0,25 | Totals | 34 | |||||||
| Fouls Suffered | 0,18 | Totals | 24 | |||||||
| Fouls Committed | 0,76 | Totals | 103 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||

Options
Balázs Bernát

City Match suspension for 1 games
Marking