Krisztián Mikáczó
Krisztián Mikáczó,
D C
(9875)
| Age: | 19 Years (13/62) |
|---|---|
| Place of Birth: |
Kaposvár
14 Caps / 1 Goals 38 U21 caps / 6 Goals 5 U18 caps / 0 Goals |
| Nationality: | Hungary |
| Favorite Foot: | Left |
| Cur. Location: | Bratislava |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3949; National Ranking: #174 | |
| Team: |
AC Martin U19
(Slovakia)
|
|---|---|
Suspended for 1 match(es) on competition: Qualification - Path of Champions | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
AC Martin U19
(Slovakia)
|
|---|---|
Suspended for 1 match(es) on competition: Qualification - Path of Champions | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Marking |
100
|
||
Tackling |
17
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 117 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
5
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 5 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
9
|
||
Acceleration |
4
|
||
Stamina |
100
|
||
| Total: | 113 | ||
| Summary | |
|---|---|
| Training Efficiency: | 73,7% |
| Skills per week: | 7,09 |
| Skills: | 230 |
| ME Mental Skills: | 5 |
| Total: | 235 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-4-5-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ÖFB Nationalliga U19 | 2 | 180 | 4,50 | 0 | 0 | 0 | 0 | 0 |
| Slovenská národná liga dorastu | 1 | 92 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Premier Youth League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 2265 | 5,04 | 0 | 0 | 0 | - | - |
| CT - Career | 5 | 5147 | 4,60 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 245/387 | Effectiveness | 63% | Key Passes | 11 (3%) | |||||
| Completed Long Passes / Total Long Passes | 483/849 | Effectiveness | 57% | Key Long Passes | 153 (18%) | |||||
| Completed Crosses / Crosses | 0/206 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 11/21 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 26/98 | Effectiveness | 27% | |||||||
| Tackles Won / Total Tackles | 43/98 | Effectiveness | 44% | Key Tackles | 34 (35%) | |||||
| Key Interceptions / Interceptions | 181/2704 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 17/20 | Effectiveness | 85% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 96,57 | Totals | 2704 | |||||||
| Tackles | 3,50 | Totals | 98 | |||||||
| Key Tackles | 1,21 | Totals | 34 | |||||||
| Covered Distance | 152,22 km | Totals | 4262,3 km | |||||||
| Passes | 13,82 | Totals | 387 | |||||||
| Key Passes | 0,39 | Totals | 11 | |||||||
| Crosses | 7,36 | Totals | 206 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 2 | |||||||
| Fouls Committed | 0,75 | Totals | 21 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Krisztián Mikáczó

Suspended for 1 match(es) on competition:
Marking