Charles Cameron
30. Charles Cameron,
F C
(97555)
| Team: |
Noobs Utd B
(Romania)
|
|---|---|
Suspended for 1 match(es) on competition: ITC-B Champions League Suspended for 1 match(es) on competition: ProRel League | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | 7 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Noobs Utd B
(Romania)
|
|---|---|
Suspended for 1 match(es) on competition: ITC-B Champions League Suspended for 1 match(es) on competition: ProRel League | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Dribbling |
+4 |
100
|
|
Finishing |
98
|
||
Game Vision |
83
|
||
First Touch |
80
|
||
Positioning |
75
|
||
Technique |
+4 |
75
|
|
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 511 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
26
|
|
| Total: | 526 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
88
|
||
Acceleration |
88
|
||
Stamina |
88
|
||
| Total: | 264 | ||
| Summary | |
|---|---|
| Training Efficiency: | 66% |
| Skills per week: | 2,64 |
| Skills: | 775 |
| ME Mental Skills: | 526 |
| Total: | 1301 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-8-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 564 | 43215 | 6,69 | 371 | 257 | 63 | - | - |
| CT - Career | 44 | 3621 | 6,86 | 32 | 12 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6106/9102 | Effectiveness | 67% | Key Passes | 1558 (17%) | |||||
| Completed Long Passes / Total Long Passes | 626/1027 | Effectiveness | 61% | Key Long Passes | 273 (27%) | |||||
| Completed Crosses / Crosses | 2213/3922 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 1742/2892 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 1168/2661 | Effectiveness | 44% | Goals | 371 (32%) | |||||
| Long Shots on Goal / Long Shots | 13/206 | Effectiveness | 6% | |||||||
| Tackles Won / Total Tackles | 481/1227 | Effectiveness | 39% | Key Tackles | 94 (8%) | |||||
| Key Interceptions / Interceptions | 1112/3889 | Effectiveness | 29% | |||||||
| Headers Won / Total Headers | 569/630 | Effectiveness | 90% | Key Headers | 188 (30%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,90 | Totals | 3889 | |||||||
| Tackles | 2,18 | Totals | 1227 | |||||||
| Key Tackles | 0,17 | Totals | 94 | |||||||
| Covered Distance | 9,71 km | Totals | 5475,7 km | |||||||
| Passes | 16,14 | Totals | 9102 | |||||||
| Key Passes | 2,76 | Totals | 1558 | |||||||
| Crosses | 6,95 | Totals | 3922 | |||||||
| Shots | 4,72 | Totals | 2661 | |||||||
| Shots on Goal | 2,07 | Totals | 1168 | |||||||
| Fouls Suffered | 0,85 | Totals | 481 | |||||||
| Fouls Committed | 0,68 | Totals | 382 | |||||||
| Offsides | 0,32 | Totals | 181 | |||||||

Options
Charles Cameron

Suspended for 1 match(es) on competition:
Dribbling