Marius Daniel
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Denmark Under 18 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Templar Boots | |
| Houses | None | |
| Other Players |
| Team: |
DC Jallu B
(Finland)
|
|---|---|
| Happiness: | Feels good in the club |
| Denmark Under 18 | From 07/10/2025 to present date | 112 days |
|---|---|---|
| FC Travnik U19 | From 16/04/2025 to 25/06/2025 | 70 days |
| FC Travnik | From 16/04/2025 to 25/06/2025 | 70 days |
| Australia | From 16/09/2023 to 26/01/2024 | 132 days |
| Spartans U19 | From 14/02/2023 to 20/11/2023 | 279 days |
| Spartans | From 14/02/2023 to 20/11/2023 | 279 days |
| Portugal Under 18 | From 13/08/2023 to 14/09/2023 | 32 days |
| Greece Under 18 | From 29/04/2023 to 13/08/2023 | 106 days |
Trophy Room
![]() | CS Bucureşti | ▪ | CL CLB 2 | ▪ | Season 56 (19/11/2023) |
![]() | CS Bucureşti | ▪ | LC League Cup Final | ▪ | Season 55 (17/07/2023) |
![]() | CS Bucureşti | ▪ | Cup | ▪ | Season 55 (20/07/2023) |
![]() | CS Bucureşti | ▪ | SuperLeague SuperLeague 1 | ▪ | Season 55 (31/07/2023) |
![]() | CS Bucureşti | ▪ | Cup | ▪ | Season 54 (30/03/2023) |
![]() | CS Bucureşti | ▪ | SuperLeague SuperLeague 1 | ▪ | Season 54 (10/04/2023) |
| Technical Skills | |||
|---|---|---|---|
Technique |
+8 |
98
|
|
Dribbling |
+8 |
98
|
|
Finishing |
97
|
||
Positioning |
92
|
||
First Touch |
91
|
||
Game Vision |
71
|
||
Tackling |
1
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 548 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
92
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 192 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
100
|
|
Acceleration |
+8 |
98
|
|
Stamina |
97
|
||
| Total: | 295 | ||
| Summary | |
|---|---|
| Training Efficiency: | 110,8% |
| Skills per week: | 10,26 |
| Skills: | 843 |
| ME Mental Skills: | 192 |
| Total: | 1035 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-6-6-7-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 109 | 7343 | 6,14 | 47 | 36 | 9 | - | - |
| Internationals | 2 | 136 | 5,50 | 1 | 1 | 0 | 0 | 0 |
| Int. Career | 44 | 2856 | 6,86 | 34 | 17 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1077/1571 | Effectiveness | 69% | Key Passes | 248 (16%) | |||||
| Completed Long Passes / Total Long Passes | 119/199 | Effectiveness | 60% | Key Long Passes | 58 (29%) | |||||
| Completed Crosses / Crosses | 331/475 | Effectiveness | 70% | |||||||
| Dribbles Won / Total Dribbles | 259/500 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 152/366 | Effectiveness | 42% | Goals | 47 (31%) | |||||
| Long Shots on Goal / Long Shots | 2/30 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 69/228 | Effectiveness | 30% | Key Tackles | 8 (4%) | |||||
| Key Interceptions / Interceptions | 262/658 | Effectiveness | 40% | |||||||
| Headers Won / Total Headers | 53/66 | Effectiveness | 80% | Key Headers | 22 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,04 | Totals | 658 | |||||||
| Tackles | 2,09 | Totals | 228 | |||||||
| Key Tackles | 0,07 | Totals | 8 | |||||||
| Covered Distance | 9,70 km | Totals | 1057,8 km | |||||||
| Passes | 14,41 | Totals | 1571 | |||||||
| Key Passes | 2,28 | Totals | 248 | |||||||
| Crosses | 4,36 | Totals | 475 | |||||||
| Shots | 3,36 | Totals | 366 | |||||||
| Shots on Goal | 1,39 | Totals | 152 | |||||||
| Fouls Suffered | 0,45 | Totals | 49 | |||||||
| Fouls Committed | 0,30 | Totals | 33 | |||||||
| Offsides | 0,34 | Totals | 37 | |||||||




Technique
