Stefan Gren
| Team: |
En Kronor
(Sweden)
|
|---|---|
Suspended for 1 match(es) on competition: Premier League | |
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Göteborg | |
| Other Players | None |
| Team: |
En Kronor
(Sweden)
|
|---|---|
Suspended for 1 match(es) on competition: Premier League | |
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Game Vision |
100
|
||
First Touch |
100
|
||
Heading |
99
|
||
Positioning |
+10 |
99
|
|
Technique |
+10 |
99
|
|
Marking |
99
|
||
Jumping |
74
|
||
Dribbling |
35
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 805 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
90
|
|
Decisions |
81
|
|
Composure |
80
|
|
| Total: | 551 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 1 | 92 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Premier League | 1 | 83 | 5,00 | 0 | 0 | 0 | 0 | 1 |
| Club World Cup of Gems | 3 | 272 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 121 | 5,50 | 0 | 0 | 0 | - | - |
| Career | 311 | 25773 | 5,46 | 1 | 29 | 0 | - | - |
| Internationals | 1 | 92 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 130 | 10014 | 5,68 | 0 | 18 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4549/6239 | Effectiveness | 73% | Key Passes | 224 (4%) | |||||
| Completed Long Passes / Total Long Passes | 666/1134 | Effectiveness | 59% | Key Long Passes | 252 (22%) | |||||
| Completed Crosses / Crosses | 24/108 | Effectiveness | 22% | |||||||
| Dribbles Won / Total Dribbles | 80/264 | Effectiveness | 30% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 1 (0%) | |||||
| Long Shots on Goal / Long Shots | 3/6 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 855/1519 | Effectiveness | 56% | Key Tackles | 481 (32%) | |||||
| Key Interceptions / Interceptions | 2248/2851 | Effectiveness | 79% | |||||||
| Headers Won / Total Headers | 294/315 | Effectiveness | 93% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,17 | Totals | 2851 | |||||||
| Tackles | 4,88 | Totals | 1519 | |||||||
| Key Tackles | 1,55 | Totals | 481 | |||||||
| Covered Distance | 11,30 km | Totals | 3512,9 km | |||||||
| Passes | 20,06 | Totals | 6239 | |||||||
| Key Passes | 0,72 | Totals | 224 | |||||||
| Crosses | 0,35 | Totals | 108 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,10 | Totals | 31 | |||||||
| Fouls Committed | 0,64 | Totals | 200 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Suspended for 1 match(es) on competition:
Tackling