Máté Lövész
| Age: | 37 Years (59/45) |
|---|---|
| Place of Birth: |
Budapest
50 Caps / 28 Goals |
| Nationality: |
Hungary
34 U21 caps / 23 Goals |
| Other Nationalities: |
Bolivia  64 Caps / 13 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Santa Cruz |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #463; National Ranking: #14 | |
| Team: |
Oriente Petrolero
(Bolivia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Oriente Petrolero
(Bolivia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
97
|
||
Positioning |
87
|
||
Finishing |
67
|
||
Dribbling |
43
|
||
Technique |
24
|
||
First Touch |
21
|
||
Long Passes |
4
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 343 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
6
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
47
|
||
Acceleration |
37
|
||
Stamina |
38
|
||
| Total: | 122 | ||
| Summary | |
|---|---|
| Training Efficiency: | 37,5% |
| Skills per week: | 1,41 |
| Skills: | 465 |
| ME Mental Skills: | 600 |
| Total: | 1065 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-7-5-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ITC-B Champions League | 1 | 60 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Liga Bolivia | 1 | 90 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Strike Challenge | 2 | 121 | 5,50 | 1 | 0 | 0 | 0 | 0 |
| Career | 485 | 38016 | 6,81 | 461 | 210 | 51 | - | - |
| Int. Career | 98 | 5560 | 5,79 | 36 | 21 | 4 | - | - |
| CT - Career | 50 | 3641 | 6,14 | 28 | 11 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6795/8936 | Effectiveness | 76% | Key Passes | 1034 (12%) | |||||
| Completed Long Passes / Total Long Passes | 299/581 | Effectiveness | 51% | Key Long Passes | 88 (15%) | |||||
| Completed Crosses / Crosses | 1160/1539 | Effectiveness | 75% | |||||||
| Dribbles Won / Total Dribbles | 1688/2636 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 1355/3616 | Effectiveness | 37% | Goals | 461 (34%) | |||||
| Long Shots on Goal / Long Shots | 47/307 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 287/629 | Effectiveness | 46% | Key Tackles | 6 (1%) | |||||
| Key Interceptions / Interceptions | 1216/3179 | Effectiveness | 38% | |||||||
| Headers Won / Total Headers | 379/421 | Effectiveness | 90% | Key Headers | 189 (45%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,55 | Totals | 3179 | |||||||
| Tackles | 1,30 | Totals | 629 | |||||||
| Key Tackles | 0,01 | Totals | 6 | |||||||
| Covered Distance | 12,10 km | Totals | 5869,9 km | |||||||
| Passes | 18,42 | Totals | 8936 | |||||||
| Key Passes | 2,13 | Totals | 1034 | |||||||
| Crosses | 3,17 | Totals | 1539 | |||||||
| Shots | 7,46 | Totals | 3616 | |||||||
| Shots on Goal | 2,79 | Totals | 1355 | |||||||
| Fouls Suffered | 1,04 | Totals | 503 | |||||||
| Fouls Committed | 0,35 | Totals | 168 | |||||||
| Offsides | 0,32 | Totals | 156 | |||||||


Game Vision
