Duncan Hicks
| Age: | 29 Years (1/62) |
|---|---|
| Place of Birth: |
Los Angeles
18 Caps / 2 Goals |
| Nationality: |
USA
7 U21 caps / 2 Goals 10 U18 caps / 9 Goals |
| Other Nationalities: |
South Africa  1 Caps / 0 Goals 26 U21 caps / 40 Goals |
| Favorite Foot: | Left |
| Cur. Location: | Durban |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #32; National Ranking: #2 | |
| Team: |
Brits Impact B
(South Africa)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 38 | |
| Wife: | None | |
| Shop | None | |
| Houses | Durban | |
| Other Players | None |
| Team: |
Brits Impact B
(South Africa)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Technique |
100
|
||
Finishing |
99
|
||
Tackling |
99
|
||
Dribbling |
99
|
||
First Touch |
95
|
||
Game Vision |
89
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 681 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Composure |
55
|
|
Decisions |
50
|
|
Concentration |
15
|
|
Flair |
15
|
|
| Total: | 335 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Influence |
100
|
|
Creativity |
6
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Benni McCarthy | 1 | 90 | 8,00 | 3 | 1 | 0 | 0 | 0 |
| Premier Soccer League | 1 | 90 | 10,00 | 6 | 1 | 1 | 0 | 0 |
| Africa Champions League | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Strike Challenge | 1 | 90 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Career | 466 | 34007 | 6,67 | 245 | 202 | 24 | - | - |
| Int. Career | 44 | 3149 | 7,16 | 51 | 27 | 6 | - | - |
| CT - Career | 18 | 1266 | 6,06 | 2 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7262/10081 | Effectiveness | 72% | Key Passes | 1557 (15%) | |||||
| Completed Long Passes / Total Long Passes | 354/597 | Effectiveness | 59% | Key Long Passes | 140 (23%) | |||||
| Completed Crosses / Crosses | 982/1513 | Effectiveness | 65% | |||||||
| Dribbles Won / Total Dribbles | 1047/1587 | Effectiveness | 66% | |||||||
| Shots on Goal / Shots | 711/1491 | Effectiveness | 48% | Goals | 245 (34%) | |||||
| Long Shots on Goal / Long Shots | 147/475 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 506/750 | Effectiveness | 67% | Key Tackles | 129 (17%) | |||||
| Key Interceptions / Interceptions | 1266/3407 | Effectiveness | 37% | |||||||
| Headers Won / Total Headers | 352/373 | Effectiveness | 94% | Key Headers | 115 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,31 | Totals | 3407 | |||||||
| Tackles | 1,61 | Totals | 750 | |||||||
| Key Tackles | 0,28 | Totals | 129 | |||||||
| Covered Distance | 9,17 km | Totals | 4271 km | |||||||
| Passes | 21,63 | Totals | 10081 | |||||||
| Key Passes | 3,34 | Totals | 1557 | |||||||
| Crosses | 3,25 | Totals | 1513 | |||||||
| Shots | 3,20 | Totals | 1491 | |||||||
| Shots on Goal | 1,53 | Totals | 711 | |||||||
| Fouls Suffered | 0,49 | Totals | 230 | |||||||
| Fouls Committed | 0,11 | Totals | 52 | |||||||
| Offsides | 0,21 | Totals | 96 | |||||||


Positioning
