Mojmír Šťastný
| Age: | 29 Years (1/52) |
|---|---|
| Place of Birth: |
Praha
97 Caps / 0 Goals |
| Nationality: |
Czech Republic
1 Caps / 0 Goals 1 U21 caps / 0 Goals 15 U18 caps / 0 Goals |
| Other Nationalities: |
Slovakia 
|
| Favorite Foot: | Right |
| Cur. Location: | Hastings |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1676; National Ranking: #38 | |
| Team: |
Šebestovci
(England)
|
|---|---|
Suspended for 1 match(es) on competition: Champions League - Europe | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 10 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Vinické sklepy | |
| Houses | Prešov | |
| Other Players |
| Team: |
Šebestovci
(England)
|
|---|---|
Suspended for 1 match(es) on competition: Champions League - Europe | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
+8 |
100
|
|
First Touch |
100
|
||
Heading |
86
|
||
Jumping |
37
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 823 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Anticipation |
70
|
|
Composure |
44
|
|
Flair |
40
|
|
| Total: | 434 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
100
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 109,4% |
| Skills per week: | 5,78 |
| Skills: | 1123 |
| ME Mental Skills: | 434 |
| Total: | 1557 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-4-6-6-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Games | 2 | 75 | 6,50 | 0 | 1 | 0 | - | - |
| Career | 289 | 22128 | 5,92 | 3 | 98 | 6 | - | - |
| Int. Career | 17 | 1494 | 5,76 | 0 | 2 | 0 | - | - |
| CT - Career | 97 | 7170 | 5,46 | 0 | 31 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3520/4991 | Effectiveness | 71% | Key Passes | 377 (8%) | |||||
| Completed Long Passes / Total Long Passes | 710/1167 | Effectiveness | 61% | Key Long Passes | 292 (25%) | |||||
| Completed Crosses / Crosses | 509/713 | Effectiveness | 71% | |||||||
| Dribbles Won / Total Dribbles | 185/321 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 34/82 | Effectiveness | 41% | Goals | 3 (9%) | |||||
| Long Shots on Goal / Long Shots | 9/40 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 634/945 | Effectiveness | 67% | Key Tackles | 250 (26%) | |||||
| Key Interceptions / Interceptions | 1454/2119 | Effectiveness | 69% | |||||||
| Headers Won / Total Headers | 122/132 | Effectiveness | 92% | Key Headers | 4 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,33 | Totals | 2119 | |||||||
| Tackles | 3,27 | Totals | 945 | |||||||
| Key Tackles | 0,87 | Totals | 250 | |||||||
| Covered Distance | 10,55 km | Totals | 3050 km | |||||||
| Passes | 17,27 | Totals | 4991 | |||||||
| Key Passes | 1,30 | Totals | 377 | |||||||
| Crosses | 2,47 | Totals | 713 | |||||||
| Shots | 0,28 | Totals | 82 | |||||||
| Shots on Goal | 0,12 | Totals | 34 | |||||||
| Fouls Suffered | 0,17 | Totals | 49 | |||||||
| Fouls Committed | 0,34 | Totals | 98 | |||||||
| Offsides | 0,06 | Totals | 16 | |||||||


Suspended for 1 match(es) on competition:
Tackling