Claude Gage
| Age: | 32 Years (47/63) |
|---|---|
| Place of Birth: |
Denver
46 Caps / 24 Goals |
| Nationality: |
USA
4 Caps / 0 Goals |
| Other Nationalities: |
Italy  12 U21 caps / 0 Goals Croatia  ![]() Lithuania 
|
| Favorite Foot: | Right |
| Cur. Location: | New York |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #18; National Ranking: #1 | |
| Team: |
Venom Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
Venom Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Dribbling |
100
|
||
Technique |
97
|
||
Tackling |
96
|
||
Positioning |
94
|
||
Game Vision |
93
|
||
Finishing |
91
|
||
First Touch |
90
|
||
Marking |
5
|
||
Jumping |
2
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 668 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Concentration |
80
|
|
Composure |
80
|
|
Anticipation |
78
|
|
| Total: | 538 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
90
|
||
Acceleration |
75
|
||
Stamina |
87
|
||
| Total: | 252 | ||
| Summary | |
|---|---|
| Training Efficiency: | 81,2% |
| Skills per week: | 3,65 |
| Skills: | 920 |
| ME Mental Skills: | 538 |
| Total: | 1458 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-9-6-6-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| AiO League | 1 | 90 | 7,00 | 1 | 1 | 0 | 0 | 0 |
| Sport Invitational | 1 | 91 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 352 | 27871 | 6,56 | 118 | 133 | 17 | - | - |
| Int. Career | 16 | 999 | 6,25 | 0 | 1 | 1 | - | - |
| CT - Career | 46 | 3555 | 6,83 | 24 | 11 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6946/9933 | Effectiveness | 70% | Key Passes | 1404 (14%) | |||||
| Completed Long Passes / Total Long Passes | 558/1030 | Effectiveness | 54% | Key Long Passes | 217 (21%) | |||||
| Completed Crosses / Crosses | 427/548 | Effectiveness | 78% | |||||||
| Dribbles Won / Total Dribbles | 764/1156 | Effectiveness | 66% | |||||||
| Shots on Goal / Shots | 378/723 | Effectiveness | 52% | Goals | 118 (31%) | |||||
| Long Shots on Goal / Long Shots | 15/125 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 734/1197 | Effectiveness | 61% | Key Tackles | 298 (25%) | |||||
| Key Interceptions / Interceptions | 2811/3785 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 213/226 | Effectiveness | 94% | Key Headers | 32 (14%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,75 | Totals | 3785 | |||||||
| Tackles | 3,40 | Totals | 1197 | |||||||
| Key Tackles | 0,85 | Totals | 298 | |||||||
| Covered Distance | 15,32 km | Totals | 5392,4 km | |||||||
| Passes | 28,22 | Totals | 9933 | |||||||
| Key Passes | 3,99 | Totals | 1404 | |||||||
| Crosses | 1,56 | Totals | 548 | |||||||
| Shots | 2,05 | Totals | 723 | |||||||
| Shots on Goal | 1,07 | Totals | 378 | |||||||
| Fouls Suffered | 0,55 | Totals | 194 | |||||||
| Fouls Committed | 0,30 | Totals | 105 | |||||||
| Offsides | 0,07 | Totals | 24 | |||||||



Dribbling
