Sámuel Deák
6. Sámuel Deák,
D RLC
(84863)
| Age: | 26 Years (36/54) |
|---|---|
| Place of Birth: |
Sopron
27 U21 caps / 0 Goals 18 U18 caps / 1 Goals |
| Nationality: | Hungary |
| Other Nationalities: |
Ukraine  1 Caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Moncarapacho |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3516; National Ranking: #157 | |
| Team: |
SLM B
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
SLM B
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Positioning |
+2 |
100
|
|
Technique |
+2 |
100
|
|
Marking |
100
|
||
First Touch |
100
|
||
Game Vision |
45
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 545 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
69
|
|
Composure |
65
|
|
Flair |
0
|
|
| Total: | 384 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 86,3% |
| Skills per week: | 5,38 |
| Skills: | 845 |
| ME Mental Skills: | 384 |
| Total: | 1229 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-7-3-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Sport Invitational | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 90 | 4,00 | 0 | 0 | 0 | 1 | 0 |
| Northern League | 1 | 92 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Tugas | 1 | 91 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 181 | 6,50 | 0 | 1 | 0 | - | - |
| Career | 141 | 11980 | 5,84 | 6 | 15 | 2 | - | - |
| Internationals | 1 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 45 | 4107 | 5,29 | 1 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1730/2493 | Effectiveness | 69% | Key Passes | 112 (4%) | |||||
| Completed Long Passes / Total Long Passes | 486/913 | Effectiveness | 53% | Key Long Passes | 169 (19%) | |||||
| Completed Crosses / Crosses | 106/124 | Effectiveness | 85% | |||||||
| Dribbles Won / Total Dribbles | 59/161 | Effectiveness | 37% | |||||||
| Shots on Goal / Shots | 10/15 | Effectiveness | 67% | Goals | 6 (60%) | |||||
| Long Shots on Goal / Long Shots | 4/35 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 537/746 | Effectiveness | 72% | Key Tackles | 273 (37%) | |||||
| Key Interceptions / Interceptions | 1255/1371 | Effectiveness | 92% | |||||||
| Headers Won / Total Headers | 136/142 | Effectiveness | 96% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,72 | Totals | 1371 | |||||||
| Tackles | 5,29 | Totals | 746 | |||||||
| Key Tackles | 1,94 | Totals | 273 | |||||||
| Covered Distance | 13,40 km | Totals | 1889 km | |||||||
| Passes | 17,68 | Totals | 2493 | |||||||
| Key Passes | 0,79 | Totals | 112 | |||||||
| Crosses | 0,88 | Totals | 124 | |||||||
| Shots | 0,11 | Totals | 15 | |||||||
| Shots on Goal | 0,07 | Totals | 10 | |||||||
| Fouls Suffered | 0,08 | Totals | 11 | |||||||
| Fouls Committed | 0,62 | Totals | 87 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||

Options
Sámuel Deák

Tackling
