Ehud Weisheim
| Team: |
NewEra
(Israel)
(On Loan from M.F.C Eagles, until 11/05/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
NewEra
(Israel)
(On Loan from M.F.C Eagles, until 11/05/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+6 |
100
|
|
Technique |
+8 |
100
|
|
Marking |
100
|
||
First Touch |
100
|
||
Game Vision |
97
|
||
Dribbling |
97
|
||
Heading |
57
|
||
Jumping |
30
|
||
Set Pieces |
1
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
| Total: | 782 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Decisions |
80
|
|
Anticipation |
75
|
|
Flair |
56
|
|
Composure |
0
|
|
| Total: | 401 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 1 | 46 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Ligat Ha´al | 1 | 60 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Nova | 2 | 106 | 5,50 | 0 | 2 | 0 | 0 | 0 |
| Career | 197 | 11772 | 5,53 | 0 | 24 | 1 | - | - |
| Internationals | 1 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 83 | 5062 | 5,16 | 0 | 4 | 0 | - | - |
| CT - Career | 1 | 60 | 6,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2458/3359 | Effectiveness | 73% | Key Passes | 161 (5%) | |||||
| Completed Long Passes / Total Long Passes | 431/685 | Effectiveness | 63% | Key Long Passes | 155 (23%) | |||||
| Completed Crosses / Crosses | 16/23 | Effectiveness | 70% | |||||||
| Dribbles Won / Total Dribbles | 66/95 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/7 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 377/555 | Effectiveness | 68% | Key Tackles | 148 (27%) | |||||
| Key Interceptions / Interceptions | 953/1334 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 102/109 | Effectiveness | 94% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,77 | Totals | 1334 | |||||||
| Tackles | 2,82 | Totals | 555 | |||||||
| Key Tackles | 0,75 | Totals | 148 | |||||||
| Covered Distance | 7,76 km | Totals | 1529,2 km | |||||||
| Passes | 17,05 | Totals | 3359 | |||||||
| Key Passes | 0,82 | Totals | 161 | |||||||
| Crosses | 0,12 | Totals | 23 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 13 | |||||||
| Fouls Committed | 0,35 | Totals | 69 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


(On Loan from
Tackling
