Wolff Bender
Wolff Bender,
M C
(79831)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Technique |
+2 |
100
|
|
Dribbling |
100
|
||
Positioning |
98
|
||
First Touch |
98
|
||
Game Vision |
71
|
||
Crosses |
50
|
||
Finishing |
12
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 629 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Anticipation |
75
|
|
Composure |
75
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 340 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
75
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
99
|
|
Acceleration |
100
|
||
Stamina |
+2 |
75
|
|
| Total: | 274 | ||
| Summary | |
|---|---|
| Training Efficiency: | 88,7% |
| Skills per week: | 5,5 |
| Skills: | 903 |
| ME Mental Skills: | 340 |
| Total: | 1243 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-8-8-8-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| AiO League | 2 | 180 | 7,50 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| BeNeLiga | 2 | 180 | 9,00 | 0 | 4 | 0 | 0 | 0 |
| Career | 309 | 23635 | 6,92 | 88 | 188 | 12 | - | - |
| Int. Career | 15 | 1264 | 6,53 | 3 | 2 | 1 | - | - |
| CT - Career | 19 | 1720 | 7,79 | 9 | 15 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5513/8191 | Effectiveness | 67% | Key Passes | 1393 (17%) | |||||
| Completed Long Passes / Total Long Passes | 718/1203 | Effectiveness | 60% | Key Long Passes | 397 (33%) | |||||
| Completed Crosses / Crosses | 917/934 | Effectiveness | 98% | |||||||
| Dribbles Won / Total Dribbles | 816/1141 | Effectiveness | 72% | |||||||
| Shots on Goal / Shots | 286/577 | Effectiveness | 50% | Goals | 88 (31%) | |||||
| Long Shots on Goal / Long Shots | 61/263 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 623/903 | Effectiveness | 69% | Key Tackles | 180 (20%) | |||||
| Key Interceptions / Interceptions | 1222/2966 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 257/275 | Effectiveness | 93% | Key Headers | 48 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,60 | Totals | 2966 | |||||||
| Tackles | 2,92 | Totals | 903 | |||||||
| Key Tackles | 0,58 | Totals | 180 | |||||||
| Covered Distance | 16,44 km | Totals | 5079,3 km | |||||||
| Passes | 26,51 | Totals | 8191 | |||||||
| Key Passes | 4,51 | Totals | 1393 | |||||||
| Crosses | 3,02 | Totals | 934 | |||||||
| Shots | 1,87 | Totals | 577 | |||||||
| Shots on Goal | 0,93 | Totals | 286 | |||||||
| Fouls Suffered | 0,56 | Totals | 173 | |||||||
| Fouls Committed | 0,25 | Totals | 76 | |||||||
| Offsides | 0,05 | Totals | 15 | |||||||

Options
Wolff Bender

Tackling
