Jonathan Van Damme
| Age: | 26 Years (31/63) |
|---|---|
| Place of Birth: |
Los Angeles
76 Caps / 6 Goals |
| Nationality: |
USA
8 U21 caps / 0 Goals |
| Other Nationalities: |
South Africa 
|
| Favorite Foot: | Left |
| Cur. Location: | Durban |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #34; National Ranking: #3 | |
| Team: |
Brits Impact
(South Africa)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 40 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
Brits Impact
(South Africa)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Jumping |
36
|
||
Set Pieces |
7
|
||
Short Passes |
6
|
||
Heading |
4
|
||
Finishing |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
| Total: | 753 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Decisions |
100
|
|
Concentration |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Flair |
28
|
|
| Total: | 483 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
27
|
|
Influence |
20
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 107,4% |
| Skills per week: | 6,67 |
| Skills: | 1053 |
| ME Mental Skills: | 483 |
| Total: | 1536 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 377 | 32627 | 5,86 | 9 | 65 | 11 | - | - |
| Int. Career | 8 | 677 | 5,38 | 0 | 2 | 0 | - | - |
| CT - Career | 76 | 6574 | 5,05 | 6 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6307/8446 | Effectiveness | 75% | Key Passes | 508 (6%) | |||||
| Completed Long Passes / Total Long Passes | 787/1335 | Effectiveness | 59% | Key Long Passes | 244 (18%) | |||||
| Completed Crosses / Crosses | 126/137 | Effectiveness | 92% | |||||||
| Dribbles Won / Total Dribbles | 218/348 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 23/58 | Effectiveness | 40% | Goals | 9 (39%) | |||||
| Long Shots on Goal / Long Shots | 16/80 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 854/1333 | Effectiveness | 64% | Key Tackles | 475 (36%) | |||||
| Key Interceptions / Interceptions | 2787/3597 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 324/330 | Effectiveness | 98% | Key Headers | 3 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,54 | Totals | 3597 | |||||||
| Tackles | 3,54 | Totals | 1333 | |||||||
| Key Tackles | 1,26 | Totals | 475 | |||||||
| Covered Distance | 12,57 km | Totals | 4738,2 km | |||||||
| Passes | 22,40 | Totals | 8446 | |||||||
| Key Passes | 1,35 | Totals | 508 | |||||||
| Crosses | 0,36 | Totals | 137 | |||||||
| Shots | 0,15 | Totals | 58 | |||||||
| Shots on Goal | 0,06 | Totals | 23 | |||||||
| Fouls Suffered | 0,15 | Totals | 58 | |||||||
| Fouls Committed | 0,27 | Totals | 103 | |||||||
| Offsides | 0,01 | Totals | 5 | |||||||

Options
Jonathan Van Damme

Tackling
