Ülo Kruus
Ülo Kruus,
M L
(66730)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Noob United U19
(Saudi Arabia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0 |
| Skills: | 0 |
| ME Mental Skills: | 0 |
| Total: | 0 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-5-4-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 36 | 3314 | 5,61 | 0 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 546/787 | Effectiveness | 69% | Key Passes | 41 (5%) | |||||
| Completed Long Passes / Total Long Passes | 155/295 | Effectiveness | 53% | Key Long Passes | 51 (17%) | |||||
| Completed Crosses / Crosses | 82/116 | Effectiveness | 71% | |||||||
| Dribbles Won / Total Dribbles | 55/112 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/4 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 63/90 | Effectiveness | 70% | Key Tackles | 11 (12%) | |||||
| Key Interceptions / Interceptions | 216/227 | Effectiveness | 95% | |||||||
| Headers Won / Total Headers | 7/8 | Effectiveness | 88% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,31 | Totals | 227 | |||||||
| Tackles | 2,50 | Totals | 90 | |||||||
| Key Tackles | 0,31 | Totals | 11 | |||||||
| Covered Distance | 15,07 km | Totals | 542,6 km | |||||||
| Passes | 21,86 | Totals | 787 | |||||||
| Key Passes | 1,14 | Totals | 41 | |||||||
| Crosses | 3,22 | Totals | 116 | |||||||
| Shots | 0,03 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,36 | Totals | 13 | |||||||
| Fouls Committed | 0,08 | Totals | 3 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Finishing
