Pablo Escobar
| Age: | 31 Years (1/50) |
|---|---|
| Place of Birth: | Utrecht |
| Nationality: |
Netherlands
29 U21 caps / 14 Goals |
| Other Nationalities: |
Scotland 
|
| Favorite Foot: | Right |
| Cur. Location: | Glasgow |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1128; National Ranking: #55 | |
| Team: |
The Dons
(Scotland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 11 | |
| Wife: | None | |
| Shop | None | |
| Houses | Glasgow | |
| Other Players |
| Team: |
The Dons
(Scotland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Positioning |
+6 |
99
|
|
Technique |
+6 |
99
|
|
Finishing |
+6 |
95
|
|
Dribbling |
94
|
||
First Touch |
94
|
||
Marking |
31
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 612 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
29
|
|
Decisions |
0
|
|
| Total: | 429 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
86
|
||
Acceleration |
+6 |
83
|
|
Stamina |
81
|
||
| Total: | 250 | ||
| Summary | |
|---|---|
| Training Efficiency: | 78,1% |
| Skills per week: | 3,81 |
| Skills: | 862 |
| ME Mental Skills: | 429 |
| Total: | 1291 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-4-4-10-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Scottish Premier League | 1 | 90 | 10,00 | 4 | 5 | 0 | 0 | 0 |
| Liga Atlantica | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 1 | 90 | 8,00 | 1 | 0 | 0 | 0 | 0 |
| Career | 454 | 34393 | 6,16 | 290 | 120 | 17 | - | - |
| Int. Career | 29 | 2425 | 7,45 | 14 | 26 | 7 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6250/9625 | Effectiveness | 65% | Key Passes | 1223 (13%) | |||||
| Completed Long Passes / Total Long Passes | 466/861 | Effectiveness | 54% | Key Long Passes | 206 (24%) | |||||
| Completed Crosses / Crosses | 590/1070 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 1182/1947 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 756/1253 | Effectiveness | 60% | Goals | 290 (38%) | |||||
| Long Shots on Goal / Long Shots | 319/807 | Effectiveness | 40% | |||||||
| Tackles Won / Total Tackles | 466/1680 | Effectiveness | 28% | Key Tackles | 139 (8%) | |||||
| Key Interceptions / Interceptions | 2001/4444 | Effectiveness | 45% | |||||||
| Headers Won / Total Headers | 246/286 | Effectiveness | 86% | Key Headers | 68 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,79 | Totals | 4444 | |||||||
| Tackles | 3,70 | Totals | 1680 | |||||||
| Key Tackles | 0,31 | Totals | 139 | |||||||
| Covered Distance | 9,80 km | Totals | 4449,6 km | |||||||
| Passes | 21,20 | Totals | 9625 | |||||||
| Key Passes | 2,69 | Totals | 1223 | |||||||
| Crosses | 2,36 | Totals | 1070 | |||||||
| Shots | 2,76 | Totals | 1253 | |||||||
| Shots on Goal | 1,67 | Totals | 756 | |||||||
| Fouls Suffered | 0,59 | Totals | 269 | |||||||
| Fouls Committed | 0,72 | Totals | 328 | |||||||
| Offsides | 0,09 | Totals | 42 | |||||||


Game Vision
