Romano Freo
| Age: | 30 Years (1/51) |
|---|---|
| Place of Birth: |
Sardegna
53 Caps / 55 Goals 21 U21 caps / 2 Goals |
| Nationality: |
Italy
15 Caps / 4 Goals 22 U21 caps / 7 Goals 14 U18 caps / 1 Goals |
| Other Nationalities: |
Austria 
|
| Favorite Foot: | Right |
| Cur. Location: | Budapest |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1446; National Ranking: #85 | |
| Team: |
AtomX FC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 1 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 8 | |
| Wife: | None | |
| Shop | None | |
| Houses | Milano | |
| Other Players |
| Team: |
AtomX FC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
+4 |
100
|
|
Positioning |
+4 |
100
|
|
Technique |
+4 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Game Vision |
68
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 768 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
75
|
|
Decisions |
56
|
|
Anticipation |
55
|
|
Concentration |
55
|
|
| Total: | 441 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
75
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeo "Viola-Piazza" | 1 | 92 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 90 | 9,00 | 1 | 0 | 1 | 0 | 0 |
| Career | 323 | 24651 | 6,55 | 72 | 155 | 12 | - | - |
| City Teams | 2 | 121 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 51 | 3344 | 6,88 | 12 | 26 | 7 | - | - |
| CT - Career | 72 | 5096 | 7,03 | 56 | 61 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6107/9499 | Effectiveness | 64% | Key Passes | 1314 (14%) | |||||
| Completed Long Passes / Total Long Passes | 501/914 | Effectiveness | 55% | Key Long Passes | 260 (28%) | |||||
| Completed Crosses / Crosses | 318/620 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 794/1376 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 262/517 | Effectiveness | 51% | Goals | 72 (27%) | |||||
| Long Shots on Goal / Long Shots | 27/78 | Effectiveness | 35% | |||||||
| Tackles Won / Total Tackles | 746/1130 | Effectiveness | 66% | Key Tackles | 341 (30%) | |||||
| Key Interceptions / Interceptions | 1642/3672 | Effectiveness | 45% | |||||||
| Headers Won / Total Headers | 222/244 | Effectiveness | 91% | Key Headers | 42 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,37 | Totals | 3672 | |||||||
| Tackles | 3,50 | Totals | 1130 | |||||||
| Key Tackles | 1,06 | Totals | 341 | |||||||
| Covered Distance | 10,31 km | Totals | 3328,7 km | |||||||
| Passes | 29,41 | Totals | 9499 | |||||||
| Key Passes | 4,07 | Totals | 1314 | |||||||
| Crosses | 1,92 | Totals | 620 | |||||||
| Shots | 1,60 | Totals | 517 | |||||||
| Shots on Goal | 0,81 | Totals | 262 | |||||||
| Fouls Suffered | 0,57 | Totals | 184 | |||||||
| Fouls Committed | 0,32 | Totals | 103 | |||||||
| Offsides | 0,02 | Totals | 8 | |||||||


Finishing
