Chris Barnes
| Age: | 32 Years (1/63) |
|---|---|
| Place of Birth: |
Leeds
46 Caps / 0 Goals |
| Nationality: |
England
24 Caps / 0 Goals 21 U21 caps / 0 Goals 14 U18 caps / 0 Goals |
| Other Nationalities: |
Germany 
|
| Favorite Foot: | Left |
| Cur. Location: | New York |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #22; National Ranking: #2 | |
| Team: |
Venom Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | New York | |
| Other Players | None |
| Team: |
Venom Strike FC
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Tackling |
99
|
||
Heading |
99
|
||
Dribbling |
99
|
||
Marking |
99
|
||
First Touch |
97
|
||
Short Passes |
11
|
||
Set Pieces |
1
|
||
Finishing |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 805 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
43
|
|
| Total: | 543 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USSF Dev Final | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Liberty Cup | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Civ Cup | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Test 2 | 2 | 181 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Major League | 1 | 92 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Global League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Liga Atlantica | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 4 | 363 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Footskills Trophy | 2 | 182 | 6,50 | 0 | 0 | 0 | 1 | 0 |
| Career | 334 | 26011 | 5,78 | 16 | 63 | 5 | - | - |
| Int. Career | 59 | 3871 | 5,46 | 0 | 4 | 0 | - | - |
| CT - Career | 46 | 2828 | 5,46 | 0 | 6 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5232/7438 | Effectiveness | 70% | Key Passes | 339 (5%) | |||||
| Completed Long Passes / Total Long Passes | 889/1610 | Effectiveness | 55% | Key Long Passes | 296 (18%) | |||||
| Completed Crosses / Crosses | 108/135 | Effectiveness | 80% | |||||||
| Dribbles Won / Total Dribbles | 267/403 | Effectiveness | 66% | |||||||
| Shots on Goal / Shots | 57/90 | Effectiveness | 63% | Goals | 16 (28%) | |||||
| Long Shots on Goal / Long Shots | 22/74 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 1232/1735 | Effectiveness | 71% | Key Tackles | 557 (32%) | |||||
| Key Interceptions / Interceptions | 2568/3418 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 356/364 | Effectiveness | 98% | Key Headers | 6 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,23 | Totals | 3418 | |||||||
| Tackles | 5,19 | Totals | 1735 | |||||||
| Key Tackles | 1,67 | Totals | 557 | |||||||
| Covered Distance | 11,91 km | Totals | 3976,9 km | |||||||
| Passes | 22,27 | Totals | 7438 | |||||||
| Key Passes | 1,01 | Totals | 339 | |||||||
| Crosses | 0,40 | Totals | 135 | |||||||
| Shots | 0,27 | Totals | 90 | |||||||
| Shots on Goal | 0,17 | Totals | 57 | |||||||
| Fouls Suffered | 0,20 | Totals | 67 | |||||||
| Fouls Committed | 0,38 | Totals | 127 | |||||||
| Offsides | 0,03 | Totals | 10 | |||||||


Positioning
