Ben Kwiatkowska
| Age: | 49 Years (1/32) |
|---|---|
| Place of Birth: |
Hastings
132 Caps / 96 Goals |
| Nationality: |
England
13 Caps / 0 Goals 31 U21 caps / 22 Goals 15 U18 caps / 17 Goals |
| Other Nationalities: |
Russia ![]() Bulgaria  ![]() Australia  ![]() New Zealand 
|
| Favorite Foot: | Left |
| Cur. Location: | London |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1745; National Ranking: #41 | |
| Team: |
Manchester Sports
(England)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | |||
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Manchester Sports
(England)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,1% |
| Skills per week: | 0,19 |
| Skills: | 100 |
| ME Mental Skills: | 600 |
| Total: | 700 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-4-7-4-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 446 | 33487 | 7,33 | 641 | 399 | 66 | - | - |
| Int. Career | 59 | 3204 | 6,27 | 39 | 12 | 3 | - | - |
| CT - Career | 132 | 9426 | 6,39 | 96 | 67 | 8 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5187/6900 | Effectiveness | 75% | Key Passes | 1046 (15%) | |||||
| Completed Long Passes / Total Long Passes | 240/420 | Effectiveness | 57% | Key Long Passes | 75 (18%) | |||||
| Completed Crosses / Crosses | 1646/2505 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 1580/2695 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 1762/3243 | Effectiveness | 54% | Goals | 641 (36%) | |||||
| Long Shots on Goal / Long Shots | 19/174 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 462/1114 | Effectiveness | 41% | Key Tackles | 49 (4%) | |||||
| Key Interceptions / Interceptions | 590/3305 | Effectiveness | 18% | |||||||
| Headers Won / Total Headers | 356/389 | Effectiveness | 92% | Key Headers | 148 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,41 | Totals | 3305 | |||||||
| Tackles | 2,50 | Totals | 1114 | |||||||
| Key Tackles | 0,11 | Totals | 49 | |||||||
| Covered Distance | 9,23 km | Totals | 4118,5 km | |||||||
| Passes | 15,47 | Totals | 6900 | |||||||
| Key Passes | 2,35 | Totals | 1046 | |||||||
| Crosses | 5,62 | Totals | 2505 | |||||||
| Shots | 7,27 | Totals | 3243 | |||||||
| Shots on Goal | 3,95 | Totals | 1762 | |||||||
| Fouls Suffered | 0,83 | Totals | 369 | |||||||
| Fouls Committed | 0,35 | Totals | 156 | |||||||
| Offsides | 0,24 | Totals | 106 | |||||||





Game Vision
