László Lugosi
László Lugosi,
F C
(4767)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
HuNL
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
+2 |
100
|
|
Dribbling |
+2 |
100
|
|
First Touch |
100
|
||
Game Vision |
64
|
||
Heading |
48
|
||
Long Passes |
15
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 627 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
29
|
|
Decisions |
26
|
|
Composure |
26
|
|
| Total: | 381 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
64
|
||
Acceleration |
60
|
||
Stamina |
49
|
||
| Total: | 173 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79% |
| Skills per week: | 5,29 |
| Skills: | 800 |
| ME Mental Skills: | 381 |
| Total: | 1181 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-6-7-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 102 | 6780 | 6,30 | 42 | 28 | 6 | - | - |
| CT - Career | 30 | 2397 | 6,77 | 14 | 7 | 6 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1073/1596 | Effectiveness | 67% | Key Passes | 157 (10%) | |||||
| Completed Long Passes / Total Long Passes | 20/23 | Effectiveness | 87% | Key Long Passes | 5 (22%) | |||||
| Completed Crosses / Crosses | 175/376 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 306/557 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 134/310 | Effectiveness | 43% | Goals | 42 (31%) | |||||
| Long Shots on Goal / Long Shots | 6/50 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 81/165 | Effectiveness | 49% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 34/606 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 28/34 | Effectiveness | 82% | Key Headers | 4 (12%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,94 | Totals | 606 | |||||||
| Tackles | 1,62 | Totals | 165 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 6,31 km | Totals | 643,5 km | |||||||
| Passes | 15,65 | Totals | 1596 | |||||||
| Key Passes | 1,54 | Totals | 157 | |||||||
| Crosses | 3,69 | Totals | 376 | |||||||
| Shots | 3,04 | Totals | 310 | |||||||
| Shots on Goal | 1,31 | Totals | 134 | |||||||
| Fouls Suffered | 1,43 | Totals | 146 | |||||||
| Fouls Committed | 0,28 | Totals | 29 | |||||||
| Offsides | 0,47 | Totals | 48 | |||||||

Options
László Lugosi

Finishing
