Kjell Nilsson
Kjell Nilsson,
D LC
(34650)
'780 season 45 "869 end season 46" "941 skills end season 46" "1000 skills 27/2 2021"'| Age: | 41 Years (112/39) |
|---|---|
| Place of Birth: |
Stockholm
95 Caps / 1 Goals |
| Nationality: |
Sweden
34 Caps / 0 Goals |
| Other Nationalities: |
Romania ![]() Spain 
|
| Favorite Foot: | Left |
| Cur. Location: | Barcelona |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1371; National Ranking: #31 | |
| Team: |
Bandits N.S.A
(Spain)
|
|---|---|
Suspended for 1 match(es) on competition: BCFGPSSU Cup | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Bandits N.S.A
(Spain)
|
|---|---|
Suspended for 1 match(es) on competition: BCFGPSSU Cup | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Positioning |
82
|
||
Technique |
80
|
||
Marking |
65
|
||
Crosses |
43
|
||
First Touch |
21
|
||
Dribbling |
12
|
||
Tackling |
1
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 404 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
23
|
|
| Total: | 523 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 31,8% |
| Skills per week: | 1,05 |
| Skills: | 404 |
| ME Mental Skills: | 523 |
| Total: | 927 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-5-6-1-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 892 | 68774 | 5,83 | 10 | 347 | 13 | - | - |
| Int. Career | 34 | 2651 | 4,97 | 0 | 8 | 0 | - | - |
| CT - Career | 95 | 7055 | 5,87 | 1 | 29 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 12078/17953 | Effectiveness | 67% | Key Passes | 1019 (6%) | |||||
| Completed Long Passes / Total Long Passes | 3121/5982 | Effectiveness | 52% | Key Long Passes | 938 (16%) | |||||
| Completed Crosses / Crosses | 891/1183 | Effectiveness | 75% | |||||||
| Dribbles Won / Total Dribbles | 540/788 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 37/61 | Effectiveness | 61% | Goals | 10 (27%) | |||||
| Long Shots on Goal / Long Shots | 10/64 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 1250/2088 | Effectiveness | 60% | Key Tackles | 856 (41%) | |||||
| Key Interceptions / Interceptions | 6758/9104 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 360/387 | Effectiveness | 93% | Key Headers | 3 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,21 | Totals | 9104 | |||||||
| Tackles | 2,34 | Totals | 2088 | |||||||
| Key Tackles | 0,96 | Totals | 856 | |||||||
| Covered Distance | 9,98 km | Totals | 8904,5 km | |||||||
| Passes | 20,13 | Totals | 17953 | |||||||
| Key Passes | 1,14 | Totals | 1019 | |||||||
| Crosses | 1,33 | Totals | 1183 | |||||||
| Shots | 0,07 | Totals | 61 | |||||||
| Shots on Goal | 0,04 | Totals | 37 | |||||||
| Fouls Suffered | 3,29 | Totals | 2932 | |||||||
| Fouls Committed | 0,44 | Totals | 396 | |||||||
| Offsides | 0,01 | Totals | 10 | |||||||

Options
Kjell Nilsson


Suspended for 1 match(es) on competition:
Game Vision