Tomas Hjalmarsson
Tomas Hjalmarsson,
D C
(34521)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | 21 | |
| Wife: | None | |
| Shop | None | |
| Houses | Gent | |
| Other Players | - |
| Team: |
Northwood FC
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Finishing |
96
|
||
First Touch |
78
|
||
Game Vision |
50
|
||
Dribbling |
49
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 373 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
40
|
|
Anticipation |
30
|
|
Decisions |
30
|
|
Concentration |
25
|
|
Composure |
24
|
|
| Total: | 249 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
98
|
||
Stamina |
98
|
||
| Total: | 296 | ||
| Summary | |
|---|---|
| Training Efficiency: | 62,4% |
| Skills per week: | 2,77 |
| Skills: | 669 |
| ME Mental Skills: | 249 |
| Total: | 918 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-5-5-7-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 381 | 28634 | 5,14 | 3 | 43 | 4 | - | - |
| Int. Career | 24 | 1322 | 5,62 | 2 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4449/6478 | Effectiveness | 69% | Key Passes | 272 (4%) | |||||
| Completed Long Passes / Total Long Passes | 911/1537 | Effectiveness | 59% | Key Long Passes | 323 (21%) | |||||
| Completed Crosses / Crosses | 62/85 | Effectiveness | 73% | |||||||
| Dribbles Won / Total Dribbles | 214/373 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 11/39 | Effectiveness | 28% | Goals | 3 (27%) | |||||
| Long Shots on Goal / Long Shots | 5/84 | Effectiveness | 6% | |||||||
| Tackles Won / Total Tackles | 431/1396 | Effectiveness | 31% | Key Tackles | 189 (14%) | |||||
| Key Interceptions / Interceptions | 2269/2909 | Effectiveness | 78% | |||||||
| Headers Won / Total Headers | 169/195 | Effectiveness | 87% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,64 | Totals | 2909 | |||||||
| Tackles | 3,66 | Totals | 1396 | |||||||
| Key Tackles | 0,50 | Totals | 189 | |||||||
| Covered Distance | 8,38 km | Totals | 3194,2 km | |||||||
| Passes | 17,00 | Totals | 6478 | |||||||
| Key Passes | 0,71 | Totals | 272 | |||||||
| Crosses | 0,22 | Totals | 85 | |||||||
| Shots | 0,10 | Totals | 39 | |||||||
| Shots on Goal | 0,03 | Totals | 11 | |||||||
| Fouls Suffered | 0,08 | Totals | 31 | |||||||
| Fouls Committed | 0,68 | Totals | 258 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||

Options
Tomas Hjalmarsson

Technique
