Anttoni Korjula
| Technical Skills | |||
|---|---|---|---|
Short Passes |
12
|
||
Tackling |
12
|
||
Heading |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Crosses |
12
|
||
Dribbling |
12
|
||
First Touch |
12
|
||
Finishing |
9
|
||
Marking |
3
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 120 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
12
|
||
Stamina |
12
|
||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,27 |
| Skills: | 156 |
| ME Mental Skills: | 0 |
| Total: | 156 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 180 | 14901 | 5,93 | 24 | 83 | 9 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1588/2455 | Effectiveness | 65% | Key Passes | 239 (10%) | |||||
| Completed Long Passes / Total Long Passes | 402/687 | Effectiveness | 59% | Key Long Passes | 102 (15%) | |||||
| Completed Crosses / Crosses | 684/1006 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 262/562 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 78/162 | Effectiveness | 48% | Goals | 24 (31%) | |||||
| Long Shots on Goal / Long Shots | 59/231 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 285/561 | Effectiveness | 51% | Key Tackles | 46 (8%) | |||||
| Key Interceptions / Interceptions | 1077/1230 | Effectiveness | 88% | |||||||
| Headers Won / Total Headers | 85/86 | Effectiveness | 99% | Key Headers | 30 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,83 | Totals | 1230 | |||||||
| Tackles | 3,12 | Totals | 561 | |||||||
| Key Tackles | 0,26 | Totals | 46 | |||||||
| Covered Distance | 13,61 km | Totals | 2450,3 km | |||||||
| Passes | 13,64 | Totals | 2455 | |||||||
| Key Passes | 1,33 | Totals | 239 | |||||||
| Crosses | 5,59 | Totals | 1006 | |||||||
| Shots | 0,90 | Totals | 162 | |||||||
| Shots on Goal | 0,43 | Totals | 78 | |||||||
| Fouls Suffered | 0,59 | Totals | 107 | |||||||
| Fouls Committed | 0,75 | Totals | 135 | |||||||
| Offsides | 0,06 | Totals | 11 | |||||||



Short Passes
