Ville Salminen
| Age: | 30 Years (1/51) |
|---|---|
| Place of Birth: |
Espoo
1 Caps / 0 Goals |
| Nationality: |
Finland
15 Caps / 0 Goals 25 U21 caps / 0 Goals |
| Other Nationalities: |
Italy ![]() Belgium  ![]() Indonesia 
|
| Favorite Foot: | Right |
| Cur. Location: | Concepción |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1685; National Ranking: #69 | |
| Team: |
DirewolveS
(Chile)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
DirewolveS
(Chile)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Game Vision |
80
|
||
Heading |
62
|
||
Marking |
50
|
||
Jumping |
19
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 711 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Decisions |
100
|
|
Consistency |
75
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 275 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
100
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
99
|
||
| Total: | 299 | ||
| Summary | |
|---|---|
| Training Efficiency: | 95,9% |
| Skills per week: | 4,81 |
| Skills: | 1010 |
| ME Mental Skills: | 275 |
| Total: | 1285 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-8-4-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| Dual Path Championship | 2 | 180 | 5,00 | 0 | 2 | 0 | 0 | 0 |
| Liga MVBC | 1 | 90 | 8,00 | 0 | 0 | 1 | 0 | 0 |
| Career | 427 | 36852 | 5,69 | 0 | 45 | 13 | - | - |
| Int. Career | 40 | 3121 | 5,60 | 0 | 4 | 0 | - | - |
| CT - Career | 1 | 60 | 5,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7020/9918 | Effectiveness | 71% | Key Passes | 555 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1107/1915 | Effectiveness | 58% | Key Long Passes | 316 (17%) | |||||
| Completed Crosses / Crosses | 17/47 | Effectiveness | 36% | |||||||
| Dribbles Won / Total Dribbles | 273/402 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 1/1 | Effectiveness | 100% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/4 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1275/2119 | Effectiveness | 60% | Key Tackles | 592 (28%) | |||||
| Key Interceptions / Interceptions | 3787/4455 | Effectiveness | 85% | |||||||
| Headers Won / Total Headers | 227/247 | Effectiveness | 92% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,43 | Totals | 4455 | |||||||
| Tackles | 4,96 | Totals | 2119 | |||||||
| Key Tackles | 1,39 | Totals | 592 | |||||||
| Covered Distance | 11,68 km | Totals | 4987,8 km | |||||||
| Passes | 23,23 | Totals | 9918 | |||||||
| Key Passes | 1,30 | Totals | 555 | |||||||
| Crosses | 0,11 | Totals | 47 | |||||||
| Shots | 0,00 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 1 | |||||||
| Fouls Suffered | 0,13 | Totals | 57 | |||||||
| Fouls Committed | 0,55 | Totals | 233 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||




Tackling
