Perry Thole
Perry Thole,
M C
(21013)
| Age: | 26 Years (95/54) |
|---|---|
| Place of Birth: | Amsterdam |
| Nationality: |
Netherlands
5 U21 caps / 0 Goals 24 U18 caps / 2 Goals |
| Other Nationalities: |
Belgium 
|
| Favorite Foot: | Right |
| Cur. Location: | Gent |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3070; National Ranking: #116 | |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
+4 |
100
|
|
First Touch |
96
|
||
Positioning |
95
|
||
Game Vision |
35
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 626 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
96
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 361 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
+4 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 95,2% |
| Skills per week: | 6,23 |
| Skills: | 926 |
| ME Mental Skills: | 361 |
| Total: | 1287 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-7-9-9-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| AiO League | 1 | 90 | 10,00 | 3 | 2 | 1 | 0 | 0 |
| Career | 219 | 14610 | 7,21 | 148 | 132 | 19 | - | - |
| Int. Career | 29 | 2909 | 6,31 | 2 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3393/4878 | Effectiveness | 70% | Key Passes | 943 (19%) | |||||
| Completed Long Passes / Total Long Passes | 225/372 | Effectiveness | 60% | Key Long Passes | 84 (23%) | |||||
| Completed Crosses / Crosses | 661/826 | Effectiveness | 80% | |||||||
| Dribbles Won / Total Dribbles | 724/1218 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 518/1202 | Effectiveness | 43% | Goals | 148 (29%) | |||||
| Long Shots on Goal / Long Shots | 21/142 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 442/623 | Effectiveness | 71% | Key Tackles | 72 (12%) | |||||
| Key Interceptions / Interceptions | 780/1988 | Effectiveness | 39% | |||||||
| Headers Won / Total Headers | 199/220 | Effectiveness | 90% | Key Headers | 79 (36%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,08 | Totals | 1988 | |||||||
| Tackles | 2,84 | Totals | 623 | |||||||
| Key Tackles | 0,33 | Totals | 72 | |||||||
| Covered Distance | 12,04 km | Totals | 2637,3 km | |||||||
| Passes | 22,27 | Totals | 4878 | |||||||
| Key Passes | 4,31 | Totals | 943 | |||||||
| Crosses | 3,77 | Totals | 826 | |||||||
| Shots | 5,49 | Totals | 1202 | |||||||
| Shots on Goal | 2,37 | Totals | 518 | |||||||
| Fouls Suffered | 0,78 | Totals | 171 | |||||||
| Fouls Committed | 0,23 | Totals | 50 | |||||||
| Offsides | 0,22 | Totals | 49 | |||||||

Options
Perry Thole

Finishing
