Norberto Mestre
| Age: | 28 Years (1/53) |
|---|---|
| Place of Birth: |
Aveiro
17 Caps / 3 Goals 37 U21 caps / 1 Goals 27 U18 caps / 0 Goals |
| Nationality: | Portugal |
| Other Nationalities: |
Germany 
|
| Favorite Foot: | Right |
| Cur. Location: | Aveiro |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2089; National Ranking: #147 | |
| Team: |
G. D. Relemé
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Aveiro | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
G. D. Relemé
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Aveiro | From 03/06/2025 to present date | 238 days |
|---|---|---|
| Aveiro Under 18 | From 05/04/2024 to 03/06/2025 | 424 days |
| Aveiro Under 21 | From 18/04/2023 to 19/03/2024 | 336 days |
| Aveiro Under 18 | From 13/09/2022 to 18/04/2023 | 217 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Marking |
100
|
||
First Touch |
100
|
||
Dribbling |
86
|
||
Heading |
73
|
||
Jumping |
46
|
||
Long Passes |
29
|
||
Short Passes |
28
|
||
Finishing |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 862 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
76
|
|
Concentration |
75
|
|
Decisions |
75
|
|
Composure |
5
|
|
Flair |
0
|
|
| Total: | 331 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
100
|
|
Bravery |
90
|
|
Creativity |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Supertaça | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 91 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Northern League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 4 | 360 | 5,50 | 2 | 0 | 0 | 0 | 0 |
| Tugas | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 305 | 25783 | 5,42 | 12 | 21 | 2 | - | - |
| City Teams | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 80 | 6833 | 5,69 | 4 | 11 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4713/6459 | Effectiveness | 73% | Key Passes | 317 (5%) | |||||
| Completed Long Passes / Total Long Passes | 581/1087 | Effectiveness | 53% | Key Long Passes | 254 (23%) | |||||
| Completed Crosses / Crosses | 50/104 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 133/316 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 25/32 | Effectiveness | 78% | Goals | 12 (48%) | |||||
| Long Shots on Goal / Long Shots | 22/68 | Effectiveness | 32% | |||||||
| Tackles Won / Total Tackles | 689/1333 | Effectiveness | 52% | Key Tackles | 477 (36%) | |||||
| Key Interceptions / Interceptions | 2367/2737 | Effectiveness | 86% | |||||||
| Headers Won / Total Headers | 331/341 | Effectiveness | 97% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,97 | Totals | 2737 | |||||||
| Tackles | 4,37 | Totals | 1333 | |||||||
| Key Tackles | 1,56 | Totals | 477 | |||||||
| Covered Distance | 12,96 km | Totals | 3951,7 km | |||||||
| Passes | 21,18 | Totals | 6459 | |||||||
| Key Passes | 1,04 | Totals | 317 | |||||||
| Crosses | 0,34 | Totals | 104 | |||||||
| Shots | 0,10 | Totals | 32 | |||||||
| Shots on Goal | 0,08 | Totals | 25 | |||||||
| Fouls Suffered | 0,22 | Totals | 66 | |||||||
| Fouls Committed | 0,47 | Totals | 143 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
