Tiago Nunes
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
20
|
|
Short Passes |
12
|
||
Long Passes |
12
|
||
Positioning |
10
|
||
Game Vision |
10
|
||
Technique |
+6 |
10
|
|
Long Shots |
10
|
||
Crosses |
5
|
||
Marking |
5
|
||
Finishing |
0
|
||
Heading |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 94 | ||
| ME Mental Skills | ||
|---|---|---|
Decisions |
7
|
|
Flair |
2
|
|
Anticipation |
1
|
|
Concentration |
1
|
|
Consistency |
1
|
|
Composure |
1
|
|
| Total: | 13 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
7
|
|
Bravery |
1
|
|
Influence |
1
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
48
|
|
Acceleration |
+4 |
33
|
|
Stamina |
22
|
||
| Total: | 103 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,6% |
| Skills per week: | 9,85 |
| Skills: | 197 |
| ME Mental Skills: | 13 |
| Total: | 210 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 1 | 90 | 6,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 9/11 | Effectiveness | 82% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 1/2 | Effectiveness | 50% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 2/3 | Effectiveness | 67% | Key Tackles | 2 (67%) | |||||
| Key Interceptions / Interceptions | 4/5 | Effectiveness | 80% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,00 | Totals | 5 | |||||||
| Tackles | 3,00 | Totals | 3 | |||||||
| Key Tackles | 2,00 | Totals | 2 | |||||||
| Covered Distance | 8,20 km | Totals | 8,2 km | |||||||
| Passes | 11,00 | Totals | 11 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
