Beppe Fantozzi
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
AtomX Academy
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
90
|
||
Positioning |
90
|
||
Game Vision |
90
|
||
Technique |
90
|
||
First Touch |
90
|
||
Dribbling |
89
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 539 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
90
|
|
Flair |
90
|
|
Composure |
75
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 255 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
57
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| CL | 1 | 60 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Strike Challenge | 1 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 3 | 181 | 6,33 | 0 | 0 | 0 | - | - |
| Career | 15 | 844 | 5,80 | 1 | 3 | 0 | - | - |
| CT - Career | 2 | 183 | 5,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 120/180 | Effectiveness | 67% | Key Passes | 23 (13%) | |||||
| Completed Long Passes / Total Long Passes | 15/24 | Effectiveness | 62% | Key Long Passes | 9 (38%) | |||||
| Completed Crosses / Crosses | 10/20 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 28/51 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 10/17 | Effectiveness | 59% | Goals | 1 (10%) | |||||
| Long Shots on Goal / Long Shots | 1/2 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 20/32 | Effectiveness | 62% | Key Tackles | 6 (19%) | |||||
| Key Interceptions / Interceptions | 45/91 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 7/8 | Effectiveness | 88% | Key Headers | 3 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,07 | Totals | 91 | |||||||
| Tackles | 2,13 | Totals | 32 | |||||||
| Key Tackles | 0,40 | Totals | 6 | |||||||
| Covered Distance | 7,20 km | Totals | 108 km | |||||||
| Passes | 12,00 | Totals | 180 | |||||||
| Key Passes | 1,53 | Totals | 23 | |||||||
| Crosses | 1,33 | Totals | 20 | |||||||
| Shots | 1,13 | Totals | 17 | |||||||
| Shots on Goal | 0,67 | Totals | 10 | |||||||
| Fouls Suffered | 0,33 | Totals | 5 | |||||||
| Fouls Committed | 0,20 | Totals | 3 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
