Abo Trieka
| Age: | 17 Years (40/63) |
|---|---|
| Place of Birth: |
Alexandria
7 U18 caps / 2 Goals |
| Nationality: | Egypt |
| Favorite Foot: | Right |
| Cur. Location: | Cairo |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4401; National Ranking: #46 | |
| Team: |
Masr U19
(Egypt)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Masr F.C Random U19 Manchester |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Random Store | |
| Houses | None | |
| Other Players |
| Team: |
Masr U19
(Egypt)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Manchester | From 18/11/2025 to present date | 70 days |
|---|---|---|
| Masr | From 31/10/2025 to present date | 88 days |
| F.C Random | From 31/10/2025 to present date | 88 days |
| Masr U19 | From 22/11/2025 to present date | 66 days |
| F.C Random U19 | From 13/01/2026 to present date | 14 days |
| F.C Random U19 | From 31/10/2025 to 13/01/2026 | 74 days |
| Masr U19 | From 10/11/2025 to 22/11/2025 | 12 days |
Trophy Room
![]() | Masr | ▪ | Super Cup ??????? | ▪ | Season 64 (23/01/2026) |
![]() | Masr | ▪ | FEK Final | ▪ | Season 63 (11/12/2025) |
![]() | Masr | ▪ | Cup of AAO Final | ▪ | Season 63 (03/01/2026) |
![]() | Masr | ▪ | Footstar Daily Wednesday | ▪ | Season 63 (12/01/2026) |
| Technical Skills | |||
|---|---|---|---|
Technique |
54
|
||
Dribbling |
30
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
16
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 16 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Egyptian Premier League U19 | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 967 | 5,80 | 3 | 0 | 0 | - | - |
| CT - Career | 7 | 227 | 5,57 | 2 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 84/134 | Effectiveness | 63% | Key Passes | 19 (14%) | |||||
| Completed Long Passes / Total Long Passes | 4/7 | Effectiveness | 57% | Key Long Passes | 2 (29%) | |||||
| Completed Crosses / Crosses | 14/29 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 13/45 | Effectiveness | 29% | |||||||
| Shots on Goal / Shots | 8/30 | Effectiveness | 27% | Goals | 3 (38%) | |||||
| Long Shots on Goal / Long Shots | 0/4 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 14/20 | Effectiveness | 70% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 6/68 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 7/7 | Effectiveness | 100% | Key Headers | 3 (43%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,80 | Totals | 68 | |||||||
| Tackles | 2,00 | Totals | 20 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,79 km | Totals | 77,9 km | |||||||
| Passes | 13,40 | Totals | 134 | |||||||
| Key Passes | 1,90 | Totals | 19 | |||||||
| Crosses | 2,90 | Totals | 29 | |||||||
| Shots | 3,00 | Totals | 30 | |||||||
| Shots on Goal | 0,80 | Totals | 8 | |||||||
| Fouls Suffered | 0,80 | Totals | 8 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,30 | Totals | 3 | |||||||



Technique
