Aggelos Karavitis
| Technical Skills | |||
|---|---|---|---|
Technique |
+4 |
100
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
+4 |
0
|
|
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
16
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 16 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
58
|
|
Acceleration |
+4 |
0
|
|
Stamina |
0
|
||
| Total: | 58 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92% |
| Skills per week: | 9,14 |
| Skills: | 158 |
| ME Mental Skills: | 16 |
| Total: | 174 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 7-4-5-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 14 | 1130 | 5,29 | 0 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 128/215 | Effectiveness | 60% | Key Passes | 23 (11%) | |||||
| Completed Long Passes / Total Long Passes | 18/29 | Effectiveness | 62% | Key Long Passes | 7 (24%) | |||||
| Completed Crosses / Crosses | 6/7 | Effectiveness | 86% | |||||||
| Dribbles Won / Total Dribbles | 17/37 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 0/4 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 19/39 | Effectiveness | 49% | Key Tackles | 8 (21%) | |||||
| Key Interceptions / Interceptions | 43/95 | Effectiveness | 45% | |||||||
| Headers Won / Total Headers | 1/2 | Effectiveness | 50% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,79 | Totals | 95 | |||||||
| Tackles | 2,79 | Totals | 39 | |||||||
| Key Tackles | 0,57 | Totals | 8 | |||||||
| Covered Distance | 7,29 km | Totals | 102,1 km | |||||||
| Passes | 15,36 | Totals | 215 | |||||||
| Key Passes | 1,64 | Totals | 23 | |||||||
| Crosses | 0,50 | Totals | 7 | |||||||
| Shots | 0,29 | Totals | 4 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 1 | |||||||
| Fouls Committed | 0,43 | Totals | 6 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Aggelos Karavitis

Technique
