Eduardo Chávez
Eduardo Chávez,
GK
(167276)
| Age: | 18 Years (69/62) |
|---|---|
| Place of Birth: | El Alto |
| Nationality: |
Bolivia
1 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Santa Cruz |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Oriente Petrolero U19
(Bolivia)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Oriente Petrolero U19
(Bolivia)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
15
|
||
Out of Area (GK) |
21
|
||
Reflexes (GK) |
17
|
||
Agility (GK) |
14
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 67 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
32
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 32 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Stamina |
0
|
||
| Summary | |
|---|---|
| Training Efficiency: | 25,1% |
| Skills per week: | 2,73 |
| Skills: | 67 |
| ME Mental Skills: | 32 |
| Total: | 99 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-5-5-7 |
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 15 | 1357 | 5,53 | 7 (1) | 3 | 0 | - | - |
| Internationals | 1 | 45 | 7,00 | 0 | 1 | 1 | 0 | 0 |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 98/164 | Effectiveness | 60% | Key Passes | 14 (9%) | |||||
| Completed Long Passes / Total Long Passes | 13/29 | Effectiveness | 45% | Key Long Passes | 5 (17%) | |||||
| Completed Crosses / Crosses | 21/33 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 28/45 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 4/14 | Effectiveness | 29% | Goals | 1 (25%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 7/18 | Effectiveness | 39% | Key Tackles | 2 (11%) | |||||
| Key Interceptions / Interceptions | 22/45 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 2/3 | Effectiveness | 67% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 1,73 | Totals | 26 | |||||||
| Interceptions | 3,00 | Totals | 45 | |||||||
| Tackles | 1,20 | Totals | 18 | |||||||
| Key Tackles | 0,13 | Totals | 2 | |||||||
| Covered Distance | 4,85 km | Totals | 72,7 km | |||||||
| Passes | 10,93 | Totals | 164 | |||||||
| Key Passes | 0,93 | Totals | 14 | |||||||
| Crosses | 2,20 | Totals | 33 | |||||||
| Shots | 0,93 | Totals | 14 | |||||||
| Shots on Goal | 0,27 | Totals | 4 | |||||||
| Fouls Suffered | 0,33 | Totals | 5 | |||||||
| Fouls Committed | 0,13 | Totals | 2 | |||||||
| Offsides | 0,13 | Totals | 2 | |||||||

Options
Eduardo Chávez

Handling (GK)
