Levente Magyar
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
ZT Chargers B U19
(Thailand)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Finishing |
59
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
+8 |
0
|
|
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
+8 |
0
|
|
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 59 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
44
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 44 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 1 | 61 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| TYL | 1 | 92 | 9,00 | 1 | 0 | 1 | 0 | 0 |
| Junior League | 1 | 91 | 9,00 | 0 | 1 | 1 | 0 | 0 |
| Youth Beginner´´s Cup (U19) | 1 | 90 | 7,00 | 1 | 1 | 0 | 0 | 0 |
| Career | 56 | 3676 | 5,77 | 1 | 14 | 1 | - | - |
| Internationals | 3 | 105 | 5,33 | 0 | 0 | 0 | 1 | 0 |
| Int. Career | 8 | 449 | 6,00 | 2 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 622/1008 | Effectiveness | 62% | Key Passes | 80 (8%) | |||||
| Completed Long Passes / Total Long Passes | 104/141 | Effectiveness | 74% | Key Long Passes | 23 (16%) | |||||
| Completed Crosses / Crosses | 165/268 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 92/209 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 9/33 | Effectiveness | 27% | Goals | 1 (11%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 55/125 | Effectiveness | 44% | Key Tackles | 14 (11%) | |||||
| Key Interceptions / Interceptions | 161/319 | Effectiveness | 50% | |||||||
| Headers Won / Total Headers | 13/13 | Effectiveness | 100% | Key Headers | 3 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,70 | Totals | 319 | |||||||
| Tackles | 2,23 | Totals | 125 | |||||||
| Key Tackles | 0,25 | Totals | 14 | |||||||
| Covered Distance | 6,62 km | Totals | 370,6 km | |||||||
| Passes | 18,00 | Totals | 1008 | |||||||
| Key Passes | 1,43 | Totals | 80 | |||||||
| Crosses | 4,79 | Totals | 268 | |||||||
| Shots | 0,59 | Totals | 33 | |||||||
| Shots on Goal | 0,16 | Totals | 9 | |||||||
| Fouls Suffered | 0,27 | Totals | 15 | |||||||
| Fouls Committed | 0,25 | Totals | 14 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Finishing
