Stefan Pechev
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 8 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Trico cano U19
(Canada)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Technique |
+8 |
34
|
|
Positioning |
24
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 158 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
46
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 46 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| NA Youth Trophy | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| USA-CAN U19 | 1 | 91 | 8,00 | 0 | 0 | 1 | 0 | 0 |
| Career | 37 | 3342 | 5,81 | 2 | 3 | 5 | - | - |
| Internationals | 1 | 120 | 8,00 | 0 | 0 | 1 | 0 | 0 |
| Int. Career | 25 | 2265 | 6,16 | 2 | 4 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 546/890 | Effectiveness | 61% | Key Passes | 20 (2%) | |||||
| Completed Long Passes / Total Long Passes | 157/340 | Effectiveness | 46% | Key Long Passes | 47 (14%) | |||||
| Completed Crosses / Crosses | 6/14 | Effectiveness | 43% | |||||||
| Dribbles Won / Total Dribbles | 32/50 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 7/11 | Effectiveness | 64% | Goals | 2 (29%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 215/299 | Effectiveness | 72% | Key Tackles | 75 (25%) | |||||
| Key Interceptions / Interceptions | 382/511 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 14/15 | Effectiveness | 93% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,81 | Totals | 511 | |||||||
| Tackles | 8,08 | Totals | 299 | |||||||
| Key Tackles | 2,03 | Totals | 75 | |||||||
| Covered Distance | 9,14 km | Totals | 338,1 km | |||||||
| Passes | 24,05 | Totals | 890 | |||||||
| Key Passes | 0,54 | Totals | 20 | |||||||
| Crosses | 0,38 | Totals | 14 | |||||||
| Shots | 0,30 | Totals | 11 | |||||||
| Shots on Goal | 0,19 | Totals | 7 | |||||||
| Fouls Suffered | 0,22 | Totals | 8 | |||||||
| Fouls Committed | 0,49 | Totals | 18 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
