Hugo Andrés Robles
Hugo Andrés Robles,
D RL
(164315)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Rebels U19
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+4 |
74
|
|
Technique |
+4 |
14
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
+4 |
0
|
|
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 88 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
49
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 49 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
73
|
|
Acceleration |
78
|
||
Stamina |
95
|
||
| Total: | 246 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,1% |
| Skills per week: | 9,78 |
| Skills: | 334 |
| ME Mental Skills: | 49 |
| Total: | 383 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-4-8-7-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 90 | 8253 | 5,41 | 1 | 3 | 0 | - | - |
| Internationals | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 4 | 182 | 5,50 | 0 | 0 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1121/1675 | Effectiveness | 67% | Key Passes | 48 (3%) | |||||
| Completed Long Passes / Total Long Passes | 277/520 | Effectiveness | 53% | Key Long Passes | 72 (14%) | |||||
| Completed Crosses / Crosses | 1/6 | Effectiveness | 17% | |||||||
| Dribbles Won / Total Dribbles | 32/70 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 1 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 218/475 | Effectiveness | 46% | Key Tackles | 74 (16%) | |||||
| Key Interceptions / Interceptions | 747/941 | Effectiveness | 79% | |||||||
| Headers Won / Total Headers | 35/38 | Effectiveness | 92% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,46 | Totals | 941 | |||||||
| Tackles | 5,28 | Totals | 475 | |||||||
| Key Tackles | 0,82 | Totals | 74 | |||||||
| Covered Distance | 8,95 km | Totals | 805,3 km | |||||||
| Passes | 18,61 | Totals | 1675 | |||||||
| Key Passes | 0,53 | Totals | 48 | |||||||
| Crosses | 0,07 | Totals | 6 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 6 | |||||||
| Fouls Committed | 0,66 | Totals | 59 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Hugo Andrés Robles

Tackling
