Hernán González
Hernán González,
M C
(164312)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Rebels U19
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
+4 |
85
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
+4 |
0
|
|
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 85 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
49
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 49 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
73
|
|
Acceleration |
+4 |
78
|
|
Stamina |
95
|
||
| Total: | 246 | ||
| Summary | |
|---|---|
| Training Efficiency: | 91,8% |
| Skills per week: | 9,69 |
| Skills: | 331 |
| ME Mental Skills: | 49 |
| Total: | 380 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-6-6-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USA U19 | 1 | 43 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| NA Youth Trophy | 1 | 44 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Youth Beginner´´s Cup (U19) | 1 | 44 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| USA-CAN U19 | 1 | 44 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 87 | 7993 | 5,72 | 0 | 4 | 11 | - | - |
| Internationals | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 3 | 90 | 5,67 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1380/2142 | Effectiveness | 64% | Key Passes | 207 (10%) | |||||
| Completed Long Passes / Total Long Passes | 244/442 | Effectiveness | 55% | Key Long Passes | 136 (31%) | |||||
| Completed Crosses / Crosses | 24/65 | Effectiveness | 37% | |||||||
| Dribbles Won / Total Dribbles | 90/224 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 0/12 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 118/241 | Effectiveness | 49% | Key Tackles | 59 (24%) | |||||
| Key Interceptions / Interceptions | 567/998 | Effectiveness | 57% | |||||||
| Headers Won / Total Headers | 38/40 | Effectiveness | 95% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,47 | Totals | 998 | |||||||
| Tackles | 2,77 | Totals | 241 | |||||||
| Key Tackles | 0,68 | Totals | 59 | |||||||
| Covered Distance | 8,90 km | Totals | 774 km | |||||||
| Passes | 24,62 | Totals | 2142 | |||||||
| Key Passes | 2,38 | Totals | 207 | |||||||
| Crosses | 0,75 | Totals | 65 | |||||||
| Shots | 0,14 | Totals | 12 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,16 | Totals | 14 | |||||||
| Fouls Committed | 0,31 | Totals | 27 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Hernán González

Technique
