Mamede Beckenbauer
| Age: | 19 Years (1/62) |
|---|---|
| Place of Birth: |
Porto
20 U18 caps / 0 Goals |
| Nationality: |
Portugal
4 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Moncarapacho |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3539; National Ranking: #215 | |
| Team: |
SLM B U19
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
SLM B U19
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
100
|
|
Positioning |
+6 |
91
|
|
Finishing |
1
|
||
Short Passes |
1
|
||
Long Passes |
1
|
||
Crosses |
1
|
||
Long Shots |
1
|
||
Jumping |
1
|
||
Set Pieces |
1
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Technique |
+6 |
0
|
|
Dribbling |
0
|
||
Marking |
0
|
||
First Touch |
0
|
||
| Total: | 198 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
50
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 50 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
1
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Superliga Portuguesa de Juniores | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 26 | 2347 | 5,85 | 0 | 3 | 2 | - | - |
| City Teams | 4 | 423 | 6,50 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 4 | 244 | 5,50 | 0 | 0 | 0 | - | - |
| CT - Career | 16 | 1287 | 5,94 | 0 | 6 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 309/445 | Effectiveness | 69% | Key Passes | 16 (4%) | |||||
| Completed Long Passes / Total Long Passes | 75/153 | Effectiveness | 49% | Key Long Passes | 30 (20%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 13/22 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 89/122 | Effectiveness | 73% | Key Tackles | 63 (52%) | |||||
| Key Interceptions / Interceptions | 242/284 | Effectiveness | 85% | |||||||
| Headers Won / Total Headers | 23/24 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,92 | Totals | 284 | |||||||
| Tackles | 4,69 | Totals | 122 | |||||||
| Key Tackles | 2,42 | Totals | 63 | |||||||
| Covered Distance | 8,78 km | Totals | 228,3 km | |||||||
| Passes | 17,12 | Totals | 445 | |||||||
| Key Passes | 0,62 | Totals | 16 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,12 | Totals | 3 | |||||||
| Fouls Committed | 0,73 | Totals | 19 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Mamede Beckenbauer

Tackling
