Steve Russ
| Technical Skills | |||
|---|---|---|---|
Finishing |
57
|
||
Short Passes |
50
|
||
Positioning |
50
|
||
Technique |
50
|
||
Dribbling |
50
|
||
Crosses |
49
|
||
Long Shots |
40
|
||
Game Vision |
38
|
||
Long Passes |
38
|
||
Heading |
30
|
||
Jumping |
30
|
||
Set Pieces |
30
|
||
First Touch |
30
|
||
Tackling |
20
|
||
Marking |
20
|
||
| Total: | 582 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
37
|
|
Anticipation |
35
|
|
Flair |
35
|
|
Concentration |
33
|
|
Decisions |
33
|
|
Composure |
32
|
|
| Total: | 205 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
13
|
|
Influence |
11
|
|
Bravery |
10
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
89
|
||
Acceleration |
87
|
||
Stamina |
86
|
||
| Total: | 262 | ||
| Summary | |
|---|---|
| Training Efficiency: | 84,4% |
| Skills per week: | 7,27 |
| Skills: | 844 |
| ME Mental Skills: | 205 |
| Total: | 1049 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-6-4-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 49 | 4431 | 4,94 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 777/1073 | Effectiveness | 72% | Key Passes | 25 (2%) | |||||
| Completed Long Passes / Total Long Passes | 87/179 | Effectiveness | 49% | Key Long Passes | 16 (9%) | |||||
| Completed Crosses / Crosses | 2/6 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 29/51 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 86/257 | Effectiveness | 33% | Key Tackles | 47 (18%) | |||||
| Key Interceptions / Interceptions | 353/433 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 47/49 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,84 | Totals | 433 | |||||||
| Tackles | 5,24 | Totals | 257 | |||||||
| Key Tackles | 0,96 | Totals | 47 | |||||||
| Covered Distance | 8,81 km | Totals | 431,5 km | |||||||
| Passes | 21,90 | Totals | 1073 | |||||||
| Key Passes | 0,51 | Totals | 25 | |||||||
| Crosses | 0,12 | Totals | 6 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,08 | Totals | 4 | |||||||
| Fouls Committed | 0,73 | Totals | 36 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Finishing
