David Rochefort
David Rochefort,
F C
(160513)
| Age: | 20 Years (32/61) |
|---|---|
| Place of Birth: | Brugge |
| Nationality: | Belgium |
| Favorite Foot: | Right |
| Cur. Location: | Santiago De Compostela |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4457; National Ranking: #168 | |
| Team: |
Evaldinhos B
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Evaldinhos B
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
89
|
||
Finishing |
30
|
||
First Touch |
30
|
||
Positioning |
20
|
||
Dribbling |
4
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 173 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
72
|
||
| Total: | 272 | ||
| Summary | |
|---|---|
| Training Efficiency: | 71,4% |
| Skills per week: | 7,21 |
| Skills: | 445 |
| ME Mental Skills: | 0 |
| Total: | 445 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-9-8-8-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 15 | 1359 | 8,27 | 21 | 9 | 8 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 281/357 | Effectiveness | 79% | Key Passes | 98 (27%) | |||||
| Completed Long Passes / Total Long Passes | 10/13 | Effectiveness | 77% | Key Long Passes | 7 (54%) | |||||
| Completed Crosses / Crosses | 38/70 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 66/133 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 69/195 | Effectiveness | 35% | Goals | 21 (30%) | |||||
| Long Shots on Goal / Long Shots | 0/8 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 18/37 | Effectiveness | 49% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 7/152 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 20/25 | Effectiveness | 80% | Key Headers | 10 (40%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,13 | Totals | 152 | |||||||
| Tackles | 2,47 | Totals | 37 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 8,90 km | Totals | 133,5 km | |||||||
| Passes | 23,80 | Totals | 357 | |||||||
| Key Passes | 6,53 | Totals | 98 | |||||||
| Crosses | 4,67 | Totals | 70 | |||||||
| Shots | 13,00 | Totals | 195 | |||||||
| Shots on Goal | 4,60 | Totals | 69 | |||||||
| Fouls Suffered | 0,80 | Totals | 12 | |||||||
| Fouls Committed | 0,20 | Totals | 3 | |||||||
| Offsides | 0,80 | Totals | 12 | |||||||

Options
David Rochefort

Technique
