Rodrigão Peixoto
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
Águia do Leste E. C. U19
(Brazil)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
90
|
||
Crosses |
85
|
||
Positioning |
62
|
||
Tackling |
51
|
||
Dribbling |
39
|
||
Marking |
38
|
||
Game Vision |
30
|
||
Jumping |
5
|
||
Set Pieces |
2
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
First Touch |
0
|
||
| Total: | 402 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
37
|
|
Consistency |
15
|
|
Anticipation |
10
|
|
Concentration |
8
|
|
Decisions |
2
|
|
Composure |
2
|
|
| Total: | 74 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
1
|
|
Creativity |
1
|
|
Influence |
1
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
30
|
||
Acceleration |
16
|
||
Stamina |
20
|
||
| Total: | 66 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,5% |
| Skills per week: | 9,93 |
| Skills: | 468 |
| ME Mental Skills: | 74 |
| Total: | 542 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-5-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 52 | 4724 | 5,79 | 0 | 3 | 1 | - | - |
| Int. Career | 1 | 11 | 5,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 875/1153 | Effectiveness | 76% | Key Passes | 42 (4%) | |||||
| Completed Long Passes / Total Long Passes | 119/182 | Effectiveness | 65% | Key Long Passes | 23 (13%) | |||||
| Completed Crosses / Crosses | 7/14 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 33/46 | Effectiveness | 72% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 134/185 | Effectiveness | 72% | Key Tackles | 23 (12%) | |||||
| Key Interceptions / Interceptions | 327/438 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 24/25 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,42 | Totals | 438 | |||||||
| Tackles | 3,56 | Totals | 185 | |||||||
| Key Tackles | 0,44 | Totals | 23 | |||||||
| Covered Distance | 8,81 km | Totals | 457,9 km | |||||||
| Passes | 22,17 | Totals | 1153 | |||||||
| Key Passes | 0,81 | Totals | 42 | |||||||
| Crosses | 0,27 | Totals | 14 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,10 | Totals | 5 | |||||||
| Fouls Committed | 0,29 | Totals | 15 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Technique
