Ariel Dourado
Ariel Dourado,
F C
(158185)
| Age: | 20 Years (1/61) |
|---|---|
| Place of Birth: |
Rio de Janeiro
11 U18 caps / 9 Goals |
| Nationality: | Brazil |
| Favorite Foot: | Right |
| Cur. Location: | São Paulo |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4166; National Ranking: #171 | |
| Team: |
Águia do Leste E. C. B
(Brazil)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Águia do Leste E. C. B
(Brazil)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Technique |
+4 |
100
|
|
Dribbling |
+4 |
82
|
|
Finishing |
50
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 232 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
81
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 81 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
82
|
|
Acceleration |
+4 |
86
|
|
Stamina |
65
|
||
| Total: | 233 | ||
| Summary | |
|---|---|
| Training Efficiency: | 88,8% |
| Skills per week: | 9,27 |
| Skills: | 465 |
| ME Mental Skills: | 81 |
| Total: | 546 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 9-6-6-6-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 1 | 90 | 9,00 | 2 | 3 | 0 | 0 | 0 |
| Career | 39 | 3102 | 6,49 | 18 | 7 | 5 | - | - |
| CT - Career | 11 | 730 | 6,73 | 9 | 4 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 412/606 | Effectiveness | 68% | Key Passes | 113 (19%) | |||||
| Completed Long Passes / Total Long Passes | 45/88 | Effectiveness | 51% | Key Long Passes | 23 (26%) | |||||
| Completed Crosses / Crosses | 101/206 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 137/265 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 66/167 | Effectiveness | 40% | Goals | 18 (27%) | |||||
| Long Shots on Goal / Long Shots | 2/12 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 27/50 | Effectiveness | 54% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 25/254 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 24/28 | Effectiveness | 86% | Key Headers | 4 (14%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,51 | Totals | 254 | |||||||
| Tackles | 1,28 | Totals | 50 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,78 km | Totals | 303,4 km | |||||||
| Passes | 15,54 | Totals | 606 | |||||||
| Key Passes | 2,90 | Totals | 113 | |||||||
| Crosses | 5,28 | Totals | 206 | |||||||
| Shots | 4,28 | Totals | 167 | |||||||
| Shots on Goal | 1,69 | Totals | 66 | |||||||
| Fouls Suffered | 0,79 | Totals | 31 | |||||||
| Fouls Committed | 0,13 | Totals | 5 | |||||||
| Offsides | 0,49 | Totals | 19 | |||||||

Options
Ariel Dourado

Technique
