Juul Kips
Juul Kips,
F C
(157286)
| Age: | 20 Years (87/60) |
|---|---|
| Place of Birth: |
Houten
10 U21 caps / 3 Goals |
| Nationality: |
Netherlands
9 U18 caps / 3 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Amsterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1813; National Ranking: #83 | |
| Team: |
Groningen JC
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Groningen JC
(Netherlands)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Long Shots |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 200 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
100
|
||
Stamina |
0
|
||
| Total: | 100 | ||
| Summary | |
|---|---|
| Training Efficiency: | 58,9% |
| Skills per week: | 5,57 |
| Skills: | 300 |
| ME Mental Skills: | 0 |
| Total: | 300 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-3-7-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BeNeLiga | 2 | 180 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 134 | 12112 | 6,12 | 64 | 26 | 27 | - | - |
| Int. Career | 9 | 817 | 6,89 | 3 | 2 | 1 | - | - |
| CT - Career | 10 | 409 | 5,70 | 3 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1704/2701 | Effectiveness | 63% | Key Passes | 210 (8%) | |||||
| Completed Long Passes / Total Long Passes | 105/188 | Effectiveness | 56% | Key Long Passes | 23 (12%) | |||||
| Completed Crosses / Crosses | 243/598 | Effectiveness | 41% | |||||||
| Dribbles Won / Total Dribbles | 347/783 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 212/772 | Effectiveness | 27% | Goals | 64 (30%) | |||||
| Long Shots on Goal / Long Shots | 8/44 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 154/312 | Effectiveness | 49% | Key Tackles | 4 (1%) | |||||
| Key Interceptions / Interceptions | 111/1093 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 95/101 | Effectiveness | 94% | Key Headers | 22 (22%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,16 | Totals | 1093 | |||||||
| Tackles | 2,33 | Totals | 312 | |||||||
| Key Tackles | 0,03 | Totals | 4 | |||||||
| Covered Distance | 8,47 km | Totals | 1134,7 km | |||||||
| Passes | 20,16 | Totals | 2701 | |||||||
| Key Passes | 1,57 | Totals | 210 | |||||||
| Crosses | 4,46 | Totals | 598 | |||||||
| Shots | 5,76 | Totals | 772 | |||||||
| Shots on Goal | 1,58 | Totals | 212 | |||||||
| Fouls Suffered | 0,86 | Totals | 115 | |||||||
| Fouls Committed | 0,25 | Totals | 34 | |||||||
| Offsides | 0,53 | Totals | 71 | |||||||


Game Vision
