Kush Visala
| Technical Skills | |||
|---|---|---|---|
Dribbling |
94
|
||
Finishing |
90
|
||
Heading |
79
|
||
Jumping |
79
|
||
Technique |
71
|
||
Long Shots |
59
|
||
First Touch |
49
|
||
Game Vision |
20
|
||
Positioning |
19
|
||
Short Passes |
9
|
||
Long Passes |
9
|
||
Crosses |
9
|
||
Set Pieces |
9
|
||
Marking |
6
|
||
Tackling |
5
|
||
| Total: | 607 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
24
|
|
Concentration |
15
|
|
Composure |
13
|
|
Anticipation |
12
|
|
Decisions |
11
|
|
Flair |
10
|
|
| Total: | 85 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
20
|
|
Influence |
19
|
|
Creativity |
18
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
97
|
||
Acceleration |
100
|
||
Stamina |
79
|
||
| Total: | 276 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,7% |
| Skills per week: | 4,83 |
| Skills: | 883 |
| ME Mental Skills: | 85 |
| Total: | 968 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-7-8-4-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 59 | 3693 | 5,93 | 38 | 13 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 495/756 | Effectiveness | 65% | Key Passes | 46 (6%) | |||||
| Completed Long Passes / Total Long Passes | 16/21 | Effectiveness | 76% | Key Long Passes | 2 (10%) | |||||
| Completed Crosses / Crosses | 58/122 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 148/281 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 104/268 | Effectiveness | 39% | Goals | 38 (37%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 19/55 | Effectiveness | 35% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 16/276 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 51/53 | Effectiveness | 96% | Key Headers | 27 (51%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,68 | Totals | 276 | |||||||
| Tackles | 0,93 | Totals | 55 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 6,12 km | Totals | 360,8 km | |||||||
| Passes | 12,81 | Totals | 756 | |||||||
| Key Passes | 0,78 | Totals | 46 | |||||||
| Crosses | 2,07 | Totals | 122 | |||||||
| Shots | 4,54 | Totals | 268 | |||||||
| Shots on Goal | 1,76 | Totals | 104 | |||||||
| Fouls Suffered | 0,73 | Totals | 43 | |||||||
| Fouls Committed | 0,02 | Totals | 1 | |||||||
| Offsides | 0,14 | Totals | 8 | |||||||

Options
Kush Visala

Dribbling
