Luis Fernández
Luis Fernández,
F C
(156693)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
NJK Viimsi
(Estonia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Dribbling |
99
|
||
Finishing |
89
|
||
Set Pieces |
78
|
||
Positioning |
73
|
||
Long Shots |
68
|
||
First Touch |
60
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 567 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
90
|
|
Flair |
90
|
|
Composure |
90
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 370 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
69
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
98
|
||
Stamina |
89
|
||
| Total: | 287 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,4% |
| Skills per week: | 4,61 |
| Skills: | 854 |
| ME Mental Skills: | 370 |
| Total: | 1224 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-10-9-10-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 50 | 4525 | 7,66 | 121 | 23 | 19 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 829/1105 | Effectiveness | 75% | Key Passes | 173 (16%) | |||||
| Completed Long Passes / Total Long Passes | 57/86 | Effectiveness | 66% | Key Long Passes | 36 (42%) | |||||
| Completed Crosses / Crosses | 145/304 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 344/561 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 370/740 | Effectiveness | 50% | Goals | 121 (33%) | |||||
| Long Shots on Goal / Long Shots | 6/27 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 87/148 | Effectiveness | 59% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 23/425 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 60/67 | Effectiveness | 90% | Key Headers | 36 (54%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,50 | Totals | 425 | |||||||
| Tackles | 2,96 | Totals | 148 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 10,17 km | Totals | 508,4 km | |||||||
| Passes | 22,10 | Totals | 1105 | |||||||
| Key Passes | 3,46 | Totals | 173 | |||||||
| Crosses | 6,08 | Totals | 304 | |||||||
| Shots | 14,80 | Totals | 740 | |||||||
| Shots on Goal | 7,40 | Totals | 370 | |||||||
| Fouls Suffered | 1,28 | Totals | 64 | |||||||
| Fouls Committed | 0,24 | Totals | 12 | |||||||
| Offsides | 0,48 | Totals | 24 | |||||||

Options
Luis Fernández

Technique
