Otu Iobos
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 12 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | Tallinn | |
| Other Players | None |
| Team: |
ZEMUN
(Serbia)
|
|---|---|
| Happiness: | Will train hard to please the manager |
| Technical Skills | |||
|---|---|---|---|
Dribbling |
+4 |
94
|
|
Game Vision |
91
|
||
First Touch |
91
|
||
Positioning |
90
|
||
Finishing |
83
|
||
Technique |
+4 |
83
|
|
Short Passes |
47
|
||
Long Shots |
3
|
||
Heading |
2
|
||
Tackling |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
+2 |
0
|
|
Set Pieces |
0
|
||
| Total: | 584 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Decisions |
100
|
|
Anticipation |
64
|
|
Concentration |
17
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 281 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
2
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
90
|
|
Acceleration |
92
|
||
Stamina |
90
|
||
| Total: | 272 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,3% |
| Skills per week: | 8,12 |
| Skills: | 856 |
| ME Mental Skills: | 281 |
| Total: | 1137 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-4-6-6-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 81 | 5793 | 5,42 | 17 | 30 | 0 | - | - |
| Internationals | 1 | 91 | 4,00 | 0 | 0 | 0 | 1 | 0 |
| Int. Career | 20 | 1811 | 6,50 | 4 | 10 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 803/1225 | Effectiveness | 66% | Key Passes | 147 (12%) | |||||
| Completed Long Passes / Total Long Passes | 116/200 | Effectiveness | 58% | Key Long Passes | 57 (28%) | |||||
| Completed Crosses / Crosses | 92/158 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 124/270 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 59/120 | Effectiveness | 49% | Goals | 17 (29%) | |||||
| Long Shots on Goal / Long Shots | 11/73 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 37/188 | Effectiveness | 20% | Key Tackles | 18 (10%) | |||||
| Key Interceptions / Interceptions | 181/390 | Effectiveness | 46% | |||||||
| Headers Won / Total Headers | 31/36 | Effectiveness | 86% | Key Headers | 8 (22%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,81 | Totals | 390 | |||||||
| Tackles | 2,32 | Totals | 188 | |||||||
| Key Tackles | 0,22 | Totals | 18 | |||||||
| Covered Distance | 8,47 km | Totals | 686,1 km | |||||||
| Passes | 15,12 | Totals | 1225 | |||||||
| Key Passes | 1,81 | Totals | 147 | |||||||
| Crosses | 1,95 | Totals | 158 | |||||||
| Shots | 1,48 | Totals | 120 | |||||||
| Shots on Goal | 0,73 | Totals | 59 | |||||||
| Fouls Suffered | 0,20 | Totals | 16 | |||||||
| Fouls Committed | 0,54 | Totals | 44 | |||||||
| Offsides | 0,07 | Totals | 6 | |||||||


Dribbling
