Juan José Olmos
Juan José Olmos,
F C
(155551)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
AJ Strasbourg
(France)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Heading |
100
|
||
Game Vision |
100
|
||
Set Pieces |
89
|
||
Dribbling |
88
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
First Touch |
0
|
||
| Total: | 377 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
87
|
||
Stamina |
0
|
||
| Total: | 87 | ||
| Summary | |
|---|---|
| Training Efficiency: | 73,1% |
| Skills per week: | 7,32 |
| Skills: | 464 |
| ME Mental Skills: | 0 |
| Total: | 464 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-8-8-4-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trans-Pyrenean | 1 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 91 | 4,00 | 0 | 0 | 0 | - | - |
| Career | 71 | 6511 | 6,63 | 40 | 11 | 23 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 916/1370 | Effectiveness | 67% | Key Passes | 121 (9%) | |||||
| Completed Long Passes / Total Long Passes | 34/59 | Effectiveness | 58% | Key Long Passes | 8 (14%) | |||||
| Completed Crosses / Crosses | 122/290 | Effectiveness | 42% | |||||||
| Dribbles Won / Total Dribbles | 317/453 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 138/472 | Effectiveness | 29% | Goals | 40 (29%) | |||||
| Long Shots on Goal / Long Shots | 10/62 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 67/135 | Effectiveness | 50% | Key Tackles | 3 (2%) | |||||
| Key Interceptions / Interceptions | 62/625 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 36/36 | Effectiveness | 100% | Key Headers | 15 (42%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,80 | Totals | 625 | |||||||
| Tackles | 1,90 | Totals | 135 | |||||||
| Key Tackles | 0,04 | Totals | 3 | |||||||
| Covered Distance | 8,51 km | Totals | 604,1 km | |||||||
| Passes | 19,30 | Totals | 1370 | |||||||
| Key Passes | 1,70 | Totals | 121 | |||||||
| Crosses | 4,08 | Totals | 290 | |||||||
| Shots | 6,65 | Totals | 472 | |||||||
| Shots on Goal | 1,94 | Totals | 138 | |||||||
| Fouls Suffered | 2,03 | Totals | 144 | |||||||
| Fouls Committed | 0,30 | Totals | 21 | |||||||
| Offsides | 0,54 | Totals | 38 | |||||||

Options
Juan José Olmos

Heading
